Market on 2026-10-17
Snapshot taken 2026-10-18 12:41 UTC · stockism.app
Closing prices for 2026-10-17 (169)
| Ticker | Name | Close |
| SHNG | Shingen Yamazaki | $847.02 |
| GAP | Gapryong Kim | $673.82 |
| KTAE | Kitae Kim | $644.03 |
| BDNL | Daniel Park (Big) | $494.81 |
| LDNL | Daniel Park (Small) | $446.56 |
| DG | James Lee | $442.37 |
| JIN | Mujin Jin | $404.67 |
| JYNG | Jinyeong Park | $400.32 |
| TOM | Tom Lee | $372.43 |
| FIST | Fist Gang Fund | $348.97 |
| GUN | Gun Park | $294.35 |
| JAKE | Jake Kim | $277.50 |
| GDOG | Johan Seong | $266.34 |
| GOO | Goo Kim | $234.28 |
| ELIT | Charles Choi | $232.92 |
| SHDW | Kitae Kim Union | $215.06 |
| YH | Gibok Jang | $198.22 |
| JKAL | Jake Kim Alliance ETF | $182.11 |
| YAMA | Yamazaki Fund | $165.17 |
| JWON | J High School ETF | $150.32 |
| MONO | Bangho Lee | $143.49 |
| KWON | Baekho Kwon | $140.66 |
| ALLY | Allied Fund | $134.60 |
| CROW | Changsu Oh | $130.89 |
| VIN | Vin Jin | $127.78 |
| ZACK | Zack Lee | $114.87 |
| YADV | Kenzo Yamazaki | $113.84 |
| SHRO | Shintaro Yamazaki | $112.62 |
| COP | J | $107.49 |
| IKO | Sogen Magami | $106.71 |
| TCHI | Musashi Sasaki | $104.19 |
| YOKO | Takuma Arashimaya | $102.38 |
| SOPH | Sophia Alexander | $97.56 |
| VVIP | Workers Fund | $95.07 |
| POLR | Wondo Lee | $95.01 |
| VSCO | Vasco | $94.56 |
| ELI | Eli Jang | $92.86 |
| GNTL | Gentleman | $89.51 |
| OYA | Shinji Yamazaki | $85.40 |
| SRMK | Manager Kim | $82.15 |
| SAM | Samuel Seo | $81.95 |
| CAPG | Yuseong | $77.25 |
| SWRD | Jerry Kwon | $75.70 |
| GONG | Gongseop Ji | $74.21 |
| CROC | Paecheon Jo | $72.98 |
| NOMN | Ryuhei Kuroda | $72.39 |
| SINU | Sinu Han | $72.32 |
| MUAY | Brekdak | $71.89 |
| SHMN | Taejin Cheon | $71.87 |
| LINE | Lineman | $63.87 |
| TM | Taesoo Ma | $63.56 |
| INCH | Yugang Ha | $63.07 |
| SCRT | Secret Friends Fund | $62.42 |
| WOLF | Lang Jin | $62.23 |
| JAEG | Jaegyeon Na | $61.44 |
| 6KNG | Seongji Yuk | $60.69 |
| CHAE | Warren Chae | $59.64 |
| RYU | Baekgeon Ryu | $58.70 |
| YUJA | Yujae Seon | $55.41 |
| WTJC | WTJC Fund | $54.91 |
| DAD | Sangcheol Park | $54.83 |
| DEAL | Big Deal Fund | $54.23 |
| MISS | Yeonwoo Kim | $49.11 |
| EUNH | Eunha Lee | $48.51 |
| SWMP | Chang-i Seo | $47.17 |
| DNCE | Lightning Choi | $47.12 |
| SNEK | Jichang Kwak | $46.99 |
| SEOK | Seokdu Wang | $46.98 |
| YEUL | Yeoul Ha | $45.58 |
| BUCH | BJ Showbu | $45.22 |
| JAY | Jay Hong | $43.63 |
| PHNG | Museok Jang | $42.63 |
| BANG | Mandeok Bang | $42.59 |
| HIKO | Hiroaki Kojima | $42.15 |
| PYNG | Doksu Heo | $41.13 |
| AHN | Hudson Ahn | $40.96 |
| SAMC | Mugeon Jang | $40.44 |
| DAEJ | Jaemin Noh | $40.35 |
| XIAO | Xiaolung | $40.25 |
| SHKO | Shigeaki Kojima | $39.71 |
| UJBU | Juhyeok Eun | $38.95 |
| RED | Matsumoto Takeshi | $38.29 |
| BLUE | Kokuin Watanabe | $37.24 |
| PAJU | Siheon Choi | $37.04 |
| SNAM | Jinyoung Go | $36.34 |
| BUS3 | Jungseok Hwang | $35.96 |
| JEON | Chilsu Kang | $35.94 |
| GW | Childu Park | $35.94 |
| HSTL | Hostel Fund | $35.79 |
| REI | Rei Yamazaki | $35.78 |
| URAM | Takanobu Masaichi | $35.75 |
| SUIT | Mr. Han | $35.15 |
| SIN | Dongchun Bae | $35.14 |
| OGCH | Yongju Choi | $35.06 |
| NO1 | Hangyeol Baek | $34.26 |
| GYNG | Yeongbeom Seok | $34.00 |
| WRKR | Eugene | $33.86 |
| SHRK | Sang Baek | $33.55 |
| SCHN | Youngjin Jin | $33.49 |
| LOGN | Logan Lee | $33.13 |
| 2SEC | Mary Kim | $31.85 |
| TWHK | Juan Ryu | $31.31 |
| CHCH | Jihan Kwak | $30.98 |
| TONG | Haeshik Won | $30.46 |
| YONG | Seungwu Han | $28.95 |
| LAW | Byeon Kim | $28.61 |
| BEAD | Mugak Wang | $28.25 |
| CRYS | Crystal Choi | $25.93 |
| JMAL | Jamal Rahid | $24.99 |
| BRCR | Renji Yamazaki | $24.11 |
| GRVS | Shunya Yamazaki | $23.53 |
| SOMI | Somi Park | $23.51 |
| RYAN | Ryan the Cat | $22.75 |
| JSN | Jason Yoon | $22.26 |
| NEKO | Mitsuki Soma | $21.05 |
| DOGH | Beom Jo | $20.29 |
| SERA | Sera Shin | $19.88 |
| TOAD | Dongchil Jeong | $19.54 |
| DUKE | Duke Pyeon | $19.35 |
| OLLY | Olly Wang | $19.23 |
| BRAD | Brad Lee | $19.08 |
| LUAH | Luah Lim | $18.75 |
| MMA | Gwang Yu | $17.87 |
| TAXI | Bakgu Noh | $17.33 |
| MAX | Max Kang | $16.50 |
| DOO | Doo Lee | $16.20 |
| LIAR | Beolgu Lee | $15.97 |
| MOM | Seonhui Park | $15.71 |
| ZAMI | Yenna Jang | $15.56 |
| HANT | Taeguk Han | $15.44 |
| GWON | Gon Kwon | $15.17 |
| DRMA | Kenta Magami | $14.88 |
| CLUB | Vivi | $14.31 |
| BEOM | Jibeom Kwak | $14.30 |
| SNGH | Myeongho Choi | $14.21 |
| HONG | Steve Hong | $14.13 |
| SLLY | Sally Park | $14.05 |
| JACE | Jace Park | $13.92 |
| SUJN | Sujin Kim | $13.70 |
| DOOR | Darius Hong | $13.64 |
| DJO | Derrick Jo | $13.50 |
| HYOT | Sato Kazuma | $13.44 |
| NOH | Jaesu Noh | $13.42 |
| JINJ | Jin Jang | $12.97 |
| HPRK | Hwasu Park | $12.89 |
| SUMO | Reiji Madarame | $12.52 |
| EDEN | Eden | $12.36 |
| TAEJ | Tae-Oh Jang | $12.36 |
| JGNG | James Gong | $12.13 |
| MIRA | Mira Kim | $12.04 |
| HACK | Kouji | $11.73 |
| KMSH | Kenji Gonda | $11.57 |
| AUNT | Yuri Park | $11.53 |
| IJA | Takeshi Saejima | $11.52 |
| ALEX | Alexander Hwang | $11.49 |
| MNSK | Minsik Choi | $11.37 |
| DOC | Gyeol Baek | $11.14 |
| ISU | Isu Jo | $10.17 |
| ENU | Enu | $9.94 |
| ZOE | Zoe Park | $9.81 |
| MIRO | Miro | $9.79 |
| YCHL | Yeongcheol Kim | $9.54 |
| SGUI | Sanghui Han | $9.54 |
| OLDF | Old Face | $8.93 |
| JOY | Joy Hong | $8.84 |
| DOC2 | Minyong Park | $8.32 |
| JIHO | Jiho Park | $7.58 |
| CHUN | Chunhui Oh | $7.29 |
| LAND | Gangnam Landlord | $6.42 |
All of 2026-10 · Current market
This is a static archival view. The live site is at stockism.app.