Market snapshot
Snapshot taken 2026-10-18 10:41 UTC · stockism.app
Market status
OPEN
Prices (169)
| Ticker | Name | Price |
| SHNG | Shingen Yamazaki | $855.31 |
| GAP | Gapryong Kim | $671.30 |
| KTAE | Kitae Kim | $648.15 |
| BDNL | Daniel Park (Big) | $498.10 |
| LDNL | Daniel Park (Small) | $451.46 |
| DG | James Lee | $442.48 |
| JIN | Mujin Jin | $404.28 |
| JYNG | Jinyeong Park | $404.21 |
| TOM | Tom Lee | $378.58 |
| FIST | Fist Gang Fund | $350.02 |
| GUN | Gun Park | $294.35 |
| JAKE | Jake Kim | $275.45 |
| GDOG | Johan Seong | $271.50 |
| GOO | Goo Kim | $237.50 |
| ELIT | Charles Choi | $233.83 |
| SHDW | Kitae Kim Union | $214.64 |
| YH | Gibok Jang | $200.07 |
| JKAL | Jake Kim Alliance ETF | $182.32 |
| YAMA | Yamazaki Fund | $164.87 |
| JWON | J High School ETF | $150.46 |
| MONO | Bangho Lee | $142.18 |
| KWON | Baekho Kwon | $140.76 |
| ALLY | Allied Fund | $134.59 |
| CROW | Changsu Oh | $132.07 |
| VIN | Vin Jin | $125.53 |
| ZACK | Zack Lee | $114.36 |
| YADV | Kenzo Yamazaki | $113.38 |
| SHRO | Shintaro Yamazaki | $112.66 |
| COP | J | $105.49 |
| IKO | Sogen Magami | $103.87 |
| TCHI | Musashi Sasaki | $103.05 |
| YOKO | Takuma Arashimaya | $100.12 |
| SOPH | Sophia Alexander | $98.70 |
| POLR | Wondo Lee | $95.53 |
| VVIP | Workers Fund | $95.34 |
| ELI | Eli Jang | $93.56 |
| VSCO | Vasco | $93.17 |
| GNTL | Gentleman | $89.69 |
| OYA | Shinji Yamazaki | $84.75 |
| SRMK | Manager Kim | $83.42 |
| SAM | Samuel Seo | $81.12 |
| CAPG | Yuseong | $77.24 |
| SWRD | Jerry Kwon | $75.61 |
| GONG | Gongseop Ji | $75.53 |
| CROC | Paecheon Jo | $74.11 |
| NOMN | Ryuhei Kuroda | $73.08 |
| SINU | Sinu Han | $72.34 |
| MUAY | Brekdak | $72.09 |
| SHMN | Taejin Cheon | $71.53 |
| INCH | Yugang Ha | $64.31 |
| TM | Taesoo Ma | $63.34 |
| LINE | Lineman | $63.15 |
| SCRT | Secret Friends Fund | $62.45 |
| WOLF | Lang Jin | $62.33 |
| JAEG | Jaegyeon Na | $60.95 |
| 6KNG | Seongji Yuk | $59.98 |
| CHAE | Warren Chae | $58.13 |
| RYU | Baekgeon Ryu | $57.93 |
| YUJA | Yujae Seon | $55.04 |
| DAD | Sangcheol Park | $55.02 |
| WTJC | WTJC Fund | $55.01 |
| DEAL | Big Deal Fund | $53.96 |
| EUNH | Eunha Lee | $49.25 |
| MISS | Yeonwoo Kim | $49.20 |
| DNCE | Lightning Choi | $47.93 |
| SWMP | Chang-i Seo | $47.18 |
| SEOK | Seokdu Wang | $46.88 |
| SNEK | Jichang Kwak | $46.69 |
| BUCH | BJ Showbu | $45.33 |
| YEUL | Yeoul Ha | $45.15 |
| JAY | Jay Hong | $43.74 |
| BANG | Mandeok Bang | $43.02 |
| PHNG | Museok Jang | $42.66 |
| HIKO | Hiroaki Kojima | $42.39 |
| AHN | Hudson Ahn | $41.70 |
| PYNG | Doksu Heo | $41.36 |
| SAMC | Mugeon Jang | $40.58 |
| DAEJ | Jaemin Noh | $40.44 |
| XIAO | Xiaolung | $40.00 |
| SHKO | Shigeaki Kojima | $39.94 |
| UJBU | Juhyeok Eun | $39.20 |
| RED | Matsumoto Takeshi | $38.27 |
| PAJU | Siheon Choi | $37.32 |
| BLUE | Kokuin Watanabe | $37.15 |
| SNAM | Jinyoung Go | $36.34 |
| REI | Rei Yamazaki | $36.08 |
| URAM | Takanobu Masaichi | $35.96 |
| JEON | Chilsu Kang | $35.91 |
| GW | Childu Park | $35.86 |
| BUS3 | Jungseok Hwang | $35.71 |
| HSTL | Hostel Fund | $35.58 |
| SUIT | Mr. Han | $35.15 |
| OGCH | Yongju Choi | $34.80 |
| SIN | Dongchun Bae | $34.77 |
| NO1 | Hangyeol Baek | $33.94 |
| WRKR | Eugene | $33.88 |
| SCHN | Youngjin Jin | $33.83 |
| GYNG | Yeongbeom Seok | $33.66 |
| SHRK | Sang Baek | $33.54 |
| LOGN | Logan Lee | $33.31 |
| 2SEC | Mary Kim | $32.24 |
| CHCH | Jihan Kwak | $31.31 |
| TWHK | Juan Ryu | $30.96 |
| TONG | Haeshik Won | $30.35 |
| LAW | Byeon Kim | $28.67 |
| YONG | Seungwu Han | $28.62 |
| BEAD | Mugak Wang | $28.12 |
| CRYS | Crystal Choi | $25.86 |
| JMAL | Jamal Rahid | $24.91 |
| BRCR | Renji Yamazaki | $24.07 |
| SOMI | Somi Park | $23.65 |
| GRVS | Shunya Yamazaki | $23.43 |
| RYAN | Ryan the Cat | $22.38 |
| JSN | Jason Yoon | $21.98 |
| NEKO | Mitsuki Soma | $21.11 |
| DOGH | Beom Jo | $20.37 |
| SERA | Sera Shin | $19.94 |
| TOAD | Dongchil Jeong | $19.60 |
| DUKE | Duke Pyeon | $19.46 |
| OLLY | Olly Wang | $19.39 |
| BRAD | Brad Lee | $18.98 |
| LUAH | Luah Lim | $18.73 |
| MMA | Gwang Yu | $17.60 |
| TAXI | Bakgu Noh | $17.53 |
| MAX | Max Kang | $16.41 |
| DOO | Doo Lee | $16.17 |
| LIAR | Beolgu Lee | $16.06 |
| MOM | Seonhui Park | $15.45 |
| ZAMI | Yenna Jang | $15.41 |
| GWON | Gon Kwon | $15.36 |
| HANT | Taeguk Han | $15.27 |
| DRMA | Kenta Magami | $15.00 |
| BEOM | Jibeom Kwak | $14.73 |
| CLUB | Vivi | $14.24 |
| SLLY | Sally Park | $14.12 |
| JACE | Jace Park | $14.01 |
| HONG | Steve Hong | $14.01 |
| SNGH | Myeongho Choi | $13.98 |
| DOOR | Darius Hong | $13.75 |
| SUJN | Sujin Kim | $13.69 |
| HYOT | Sato Kazuma | $13.59 |
| DJO | Derrick Jo | $13.37 |
| NOH | Jaesu Noh | $13.36 |
| JINJ | Jin Jang | $12.95 |
| HPRK | Hwasu Park | $12.84 |
| SUMO | Reiji Madarame | $12.58 |
| JGNG | James Gong | $12.43 |
| EDEN | Eden | $12.35 |
| TAEJ | Tae-Oh Jang | $12.35 |
| MIRA | Mira Kim | $12.16 |
| HACK | Kouji | $11.72 |
| KMSH | Kenji Gonda | $11.56 |
| IJA | Takeshi Saejima | $11.53 |
| ALEX | Alexander Hwang | $11.49 |
| AUNT | Yuri Park | $11.48 |
| MNSK | Minsik Choi | $11.36 |
| DOC | Gyeol Baek | $11.15 |
| ISU | Isu Jo | $10.01 |
| ENU | Enu | $9.93 |
| ZOE | Zoe Park | $9.80 |
| MIRO | Miro | $9.64 |
| SGUI | Sanghui Han | $9.56 |
| YCHL | Yeongcheol Kim | $9.54 |
| OLDF | Old Face | $9.05 |
| JOY | Joy Hong | $8.84 |
| DOC2 | Minyong Park | $8.32 |
| JIHO | Jiho Park | $7.58 |
| CHUN | Chunhui Oh | $7.24 |
| LAND | Gangnam Landlord | $6.39 |
Leaderboard — top 50
| # | Player | Crew | Portfolio |
| 1 | Ayin | YAMAZAKI | $1,672,997.83 |
| 2 | amado901 | WTJC | $1,344,962.93 |
| 3 | YG | YAMAZAKI | $1,250,122.91 |
| 4 | Slare | FIST_GANG | $1,170,067.77 |
| 5 | YAPRYONG | FIST_GANG | $990,193.78 |
| 6 | RoyalShrub | BIG_DEAL | $911,446.50 |
| 7 | 2orain | KITAE_UNION | $883,968.16 |
| 8 | Daniel_park | ALLIED | $768,008.01 |
| 9 | .unk_b | BIG_DEAL | $707,815.57 |
| 10 | GunGlazer | YAMAZAKI | $692,218.86 |
| 11 | Zalfer | KITAE_UNION | $602,981.46 |
| 12 | Yakhob | YAMAZAKI | $577,782.57 |
| 13 | sandygnow | BIG_DEAL | $521,608.76 |
| 14 | Versus | YAMAZAKI | $467,910.73 |
| 15 | Sniv | YAMAZAKI | $441,732.81 |
| 16 | Charliee | ALLIED | $419,542.95 |
| 17 | whitecyxres | ALLIED | $400,774.53 |
| 18 | Kizaru | KITAE_UNION | $400,000.00 |
| 19 | LOLLLOOOB | KITAE_UNION | $388,158.57 |
| 20 | Sifilo | GOD_DOG | $356,498.81 |
| 21 | globmecker | FIST_GANG | $351,352.44 |
| 22 | Jakeism | BIG_DEAL | $336,858.92 |
| 23 | Triton | ALLIED | $322,217.91 |
| 24 | definethereal. | KITAE_UNION | $305,932.82 |
| 25 | Prophet | ALLIED | $302,623.59 |
| 26 | BLAZE | ALLIED | $293,639.25 |
| 27 | JinSakai | ALLIED | $277,644.02 |
| 28 | Shayam | ALLIED | $233,801.55 |
| 29 | Zyrefw | ALLIED | $222,768.23 |
| 30 | Krishna | ALLIED | $220,128.58 |
| 31 | circleone | BIG_DEAL | $214,135.80 |
| 32 | Urizen_DK | ALLIED | $197,755.75 |
| 33 | Tark | YAMAZAKI | $186,779.85 |
| 34 | Gun_Yamazaki | YAMAZAKI | $181,810.43 |
| 35 | Superagony | ALLIED | $176,564.85 |
| 36 | parky | FIST_GANG | $175,977.68 |
| 37 | 10thGenius | | $172,129.14 |
| 38 | sadako.sasaki | ALLIED | $152,113.46 |
| 39 | Johan_is_the_Goat | GOD_DOG | $136,962.94 |
| 40 | AuraMerchantPTJ | YAMAZAKI | $132,228.35 |
| 41 | Rak | GOD_DOG | $128,579.70 |
| 42 | saya_21619 | ALLIED | $126,925.95 |
| 43 | Quanism_ | FIST_GANG | $126,650.14 |
| 44 | slitherysoap | ALLIED | $124,910.32 |
| 45 | Zoro | ALLIED | $118,414.97 |
| 46 | sourfruits | ALLIED | $115,447.88 |
| 47 | Anonymous | SECRET_FRIENDS | $112,131.96 |
| 48 | o1ooo1o1 | BIG_DEAL | $112,036.89 |
| 49 | Vindex | SECRET_FRIENDS | $109,287.01 |
| 50 | Tupacsalive | SECRET_FRIENDS | $109,048.62 |
Season 0 — Gapryong Kim
Week 5 · ranked on trading return, free stock and bonuses excluded
| # | Player | Tier | Return |
| 1 | Sniv | bronze | +73.5% |
| 2 | Harry_Yamazaki | bronze | +70.2% |
| 3 | 259 | | +67.6% |
| 4 | Ayin | | +64.5% |
| 5 | Aura_Lobber | bronze | +61.3% |
| 6 | yug | | +60.6% |
| 7 | CloverGojo | | +49.2% |
| 8 | slitherysoap | | +48.2% |
| 9 | ten1able | bronze | +47.1% |
| 10 | Krishna | | +45.4% |
| 11 | jadingjade | | +43.7% |
| 12 | Nav1du | bronze | +40.9% |
| 13 | Rak | bronze | +40.7% |
| 14 | Zoey_Redux | bronze | +39% |
| 15 | vyyavka | bronze | +38.8% |
| 16 | theuzn | bronze | +38.3% |
| 17 | Superagony | bronze | +37.5% |
| 18 | Lomenfor | bronze | +29.5% |
| 19 | DanielSolos | bronze | +36.9% |
| 20 | arkitxd | bronze | +35.7% |
| 21 | eyxpatxh | | +35% |
| 22 | Eddy | bronze | +31.8% |
| 23 | Vindex | bronze | +31.5% |
| 24 | Dragon | | +31.3% |
| 25 | Duke_of_Moon | | +21.5% |
Predictions snapshot → · This month's daily closes →
This is a static archival view. The live site is at stockism.app.