Market snapshot
Snapshot taken 2026-09-01 12:06 UTC ยท stockism.app
Market status
OPEN
Prices (154)
| Ticker | Name | Price |
| SHNG | Shingen Yamazaki | $1,736.49 |
| GAP | Gapryong Kim | $1,709.12 |
| KTAE | Kitae Kim | $1,084.32 |
| BDNL | Daniel Park (Big) | $435.83 |
| DG | James Lee | $405.07 |
| TOM | Tom Lee | $396.04 |
| FIST | Fist Gang Fund | $378.77 |
| LDNL | Daniel Park (Small) | $374.82 |
| JIN | Mujin Jin | $293.70 |
| JYNG | Jinyeong Park | $262.06 |
| GDOG | Johan Seong | $244.57 |
| JAKE | Jake Kim | $237.12 |
| GUN | Gun Park | $231.11 |
| ELIT | Charles Choi | $225.56 |
| SHDW | Kitae Kim Union | $208.79 |
| JKAL | Jake Kim Alliance ETF | $172.71 |
| GOO | Goo Kim | $172.08 |
| JWON | J High School ETF | $148.76 |
| YAMA | Yamazaki Fund | $140.67 |
| CROW | Changsu Oh | $133.60 |
| ALLY | Allied Fund | $125.19 |
| MONO | Bangho Lee | $122.61 |
| VIN | Vin Jin | $117.25 |
| YADV | Genjo Yamazaki | $114.32 |
| KWON | Baekho Kwon | $111.04 |
| ZACK | Zack Lee | $109.63 |
| COP | J | $103.65 |
| SOPH | Sophia Alexander | $99.69 |
| SHRO | Shintaro Yamazaki | $96.85 |
| VVIP | Workers Fund | $92.65 |
| VSCO | Vasco | $92.28 |
| ELI | Eli Jang | $92.21 |
| GNTL | Gentleman | $88.80 |
| OYA | Shinji Yamazaki | $87.43 |
| YH | Gibok Jang | $85.15 |
| SRMK | Manager Kim | $83.81 |
| CAPG | Yuseong | $77.68 |
| SAM | Samuel Seo | $75.53 |
| SWRD | Jerry Kwon | $74.07 |
| MUAY | Brekdak | $73.06 |
| SHMN | Taejin Cheon | $72.96 |
| CROC | Paecheon Jo | $72.92 |
| GONG | Gongseop Ji | $70.75 |
| NOMN | Ryuhei Kuroda | $70.68 |
| SINU | Sinu Han | $69.73 |
| 6KNG | Seongji Yuk | $61.75 |
| TM | Taesoo Ma | $61.53 |
| LINE | Lineman | $61.09 |
| RYU | Baekgeon Ryu | $60.26 |
| CHAE | Warren Chae | $60.01 |
| INCH | Yugang Ha | $59.54 |
| SCRT | Secret Friends Fund | $59.36 |
| JAEG | Jaegyeon Na | $59.19 |
| WOLF | Lang Jin | $59.04 |
| YUJA | Yujae Seon | $58.27 |
| WTJC | WTJC Fund | $55.71 |
| EUNH | Eunha Lee | $53.30 |
| DEAL | Big Deal Fund | $52.47 |
| DNCE | Lightning Choi | $51.42 |
| SEOK | Seokdu Wang | $50.71 |
| MISS | Yeonwoo Kim | $49.46 |
| SNEK | Jichang Kwak | $46.75 |
| BUCH | BJ Showbu | $46.68 |
| DAD | Sangcheol Park | $46.47 |
| SWMP | Chang-i Seo | $46.38 |
| YEUL | Yeoul Ha | $45.84 |
| SAMC | Mugeon Jang | $43.17 |
| PHNG | Museok Jang | $42.50 |
| JAY | Jay Hong | $42.15 |
| AHN | Hudson Ahn | $41.56 |
| HIKO | Hiroaki Kojima | $40.90 |
| SHKO | Shigeaki Kojima | $40.85 |
| XIAO | Xiaolung | $40.54 |
| PYNG | Doksu Heo | $40.47 |
| DAEJ | Jaemin Noh | $40.16 |
| SNAM | Jinyoung Go | $39.62 |
| BANG | Mandeok Bang | $39.37 |
| PAJU | Siheon Choi | $38.72 |
| UJBU | Juhyeok Eun | $38.47 |
| SIN | Dongchun Bae | $36.35 |
| REI | Rei Yamazaki | $35.45 |
| JEON | Chilsu Kang | $35.43 |
| HSTL | Hostel Fund | $35.31 |
| SHRK | Sang Baek | $35.10 |
| SCHN | Youngjin Jin | $35.02 |
| BUS3 | Jungseok Hwang | $34.61 |
| NO1 | Hangyeol Baek | $34.10 |
| LOGN | Logan Lee | $33.54 |
| WRKR | Eugene | $33.17 |
| TWHK | Juan Ryu | $31.80 |
| CHCH | Jihan Kwak | $30.42 |
| TONG | Haeshik Won | $30.42 |
| 2SEC | Mary Kim | $30.26 |
| LAW | Byeon Kim | $28.95 |
| YONG | Seungwu Han | $28.79 |
| BEAD | Mugak Wang | $28.50 |
| CRYS | Crystal Choi | $25.48 |
| JMAL | Jamal Rahid | $25.00 |
| SOMI | Somi Park | $24.39 |
| JSN | Jason Yoon | $22.32 |
| RYAN | Ryan the Cat | $21.56 |
| NEKO | Mitsuki Soma | $21.42 |
| SERA | Sera Shin | $20.80 |
| LUAH | Luah Lim | $19.35 |
| OLLY | Olly Wang | $19.28 |
| DUKE | Duke Pyeon | $18.88 |
| BRAD | Brad Lee | $18.68 |
| MMA | Gwang Yu | $18.60 |
| TAXI | Bakgu Noh | $17.92 |
| LIAR | Beolgu Lee | $16.11 |
| DOO | Doo Lee | $15.96 |
| MAX | Max Kang | $15.87 |
| GWON | Gon Kwon | $15.64 |
| HANT | Taeguk Han | $15.56 |
| SNGH | Myeongho Choi | $15.29 |
| MOM | Seonhui Park | $15.27 |
| BEOM | Jibeom Kwak | $14.53 |
| DRMA | Kenta Magami | $13.97 |
| JACE | Jace Park | $13.96 |
| ZAMI | Yenna Jang | $13.90 |
| DJO | Derrick Jo | $13.81 |
| CLUB | Vivi | $13.77 |
| SLLY | Sally Park | $13.74 |
| SUJN | Sujin Kim | $13.65 |
| NOH | Jaesu Noh | $13.45 |
| HYOT | Sato Kazuma | $13.41 |
| DOOR | Darius Hong | $13.31 |
| HONG | Steve Hong | $12.83 |
| TAEJ | Tae-Oh Jang | $12.75 |
| SUMO | Reiji Madarame | $12.63 |
| JINJ | Jin Jang | $12.59 |
| JGNG | James Gong | $12.55 |
| HPRK | Hwasu Park | $12.49 |
| EDEN | Eden | $12.33 |
| HACK | Kouji | $11.42 |
| IJA | Takeshi Saejima | $11.35 |
| KMSH | Kenji Gonda | $11.32 |
| MIRA | Mira Kim | $11.30 |
| AUNT | Yuri Park | $11.17 |
| DOC | Gyeol Baek | $11.15 |
| MNSK | Minsik Choi | $10.63 |
| ALEX | Alexander Hwang | $10.41 |
| ZOE | Zoe Park | $10.18 |
| ISU | Isu Jo | $10.09 |
| MIRO | Miro | $9.99 |
| YCHL | Yeongcheol Kim | $9.93 |
| ENU | Enu | $9.86 |
| SGUI | Sanghui Han | $9.64 |
| JOY | Joy Hong | $8.95 |
| OLDF | Old Face | $8.44 |
| DOC2 | Minyong Park | $8.15 |
| CHUN | Chunhui Oh | $7.54 |
| JIHO | Jiho Park | $7.53 |
| LAND | Gangnam Landlord | $6.28 |
Leaderboard โ top 50
| # | Player | Crew | Portfolio |
| 1 | Stitch | KITAE_UNION | $6,966,463.88 |
| 2 | Callmebot | KITAE_UNION | $5,750,587.95 |
| 3 | amado901 | WTJC | $1,664,554.96 |
| 4 | Toartauki | KITAE_UNION | $1,650,356.71 |
| 5 | Slare | FIST_GANG | $1,263,409.15 |
| 6 | Ayin | YAMAZAKI | $1,087,498.17 |
| 7 | YG | YAMAZAKI | $1,014,699.99 |
| 8 | definethereal. | KITAE_UNION | $982,563.16 |
| 9 | YAPRYONG | FIST_GANG | $934,497.09 |
| 10 | GunGlazer | YAMAZAKI | $865,605.59 |
| 11 | RoyalShrub | BIG_DEAL | $769,041.85 |
| 12 | GapNegShing | KITAE_UNION | $664,893.41 |
| 13 | .unk_b | BIG_DEAL | $616,531.01 |
| 14 | Madness | KITAE_UNION | $615,926.24 |
| 15 | 2orain | KITAE_UNION | $606,274.08 |
| 16 | Zalfer | KITAE_UNION | $606,150.55 |
| 17 | whitecyxres | ALLIED | $585,486.53 |
| 18 | Daniel_park | ALLIED | $532,971.10 |
| 19 | Yakhob | YAMAZAKI | $508,303.62 |
| 20 | Versus | YAMAZAKI | $422,437.01 |
| 21 | sadako.sasaki | ALLIED | $419,061.29 |
| 22 | JinSakai | ALLIED | $408,498.61 |
| 23 | sandygnow | BIG_DEAL | $363,057.22 |
| 24 | Sniv | YAMAZAKI | $336,215.72 |
| 25 | Sifilo | GOD_DOG | $330,363.21 |
| 26 | Kizaru | KITAE_UNION | $326,132.34 |
| 27 | Charliee | ALLIED | $316,556.55 |
| 28 | Triton | ALLIED | $283,790.49 |
| 29 | globmecker | FIST_GANG | $279,729.38 |
| 30 | LOLLLOOOB | KITAE_UNION | $258,446.19 |
| 31 | Chart11 | KITAE_UNION | $254,128.16 |
| 32 | Jakeism | BIG_DEAL | $239,789.90 |
| 33 | saya_21619 | ALLIED | $236,803.41 |
| 34 | BLAZE | ALLIED | $224,898.25 |
| 35 | Prophet | ALLIED | $216,965.89 |
| 36 | peaklady_41877 | BIG_DEAL | $204,988.82 |
| 37 | XYugen | ALLIED | $184,728.60 |
| 38 | Zyrefw | ALLIED | $173,141.49 |
| 39 | Shayam | ALLIED | $163,254.12 |
| 40 | Urizen_DK | ALLIED | $161,722.36 |
| 41 | Gun_Yamazaki | YAMAZAKI | $160,600.73 |
| 42 | Krishna | ALLIED | $152,545.91 |
| 43 | Tark | YAMAZAKI | $149,727.79 |
| 44 | AuraMerchantPTJ | YAMAZAKI | $143,106.11 |
| 45 | parky | FIST_GANG | $126,950.95 |
| 46 | 10thGenius | | $126,881.15 |
| 47 | circleone | BIG_DEAL | $122,629.88 |
| 48 | Superagony | ALLIED | $119,925.70 |
| 49 | Johan_is_the_Goat | GOD_DOG | $118,061.69 |
| 50 | aallah | KITAE_UNION | $115,959.34 |
Predictions snapshot โ
This is a static archival view. The live site is at stockism.app.