Market on 2026-10-16
Snapshot taken 2026-10-18 12:40 UTC · stockism.app
Closing prices for 2026-10-16 (169)
| Ticker | Name | Close |
| SHNG | Shingen Yamazaki | $847.37 |
| GAP | Gapryong Kim | $663.65 |
| KTAE | Kitae Kim | $643.49 |
| BDNL | Daniel Park (Big) | $493.84 |
| LDNL | Daniel Park (Small) | $447.16 |
| DG | James Lee | $425.32 |
| JIN | Mujin Jin | $399.93 |
| JYNG | Jinyeong Park | $387.76 |
| TOM | Tom Lee | $375.02 |
| FIST | Fist Gang Fund | $349.45 |
| GUN | Gun Park | $290.83 |
| GDOG | Johan Seong | $277.32 |
| JAKE | Jake Kim | $271.96 |
| GOO | Goo Kim | $231.69 |
| ELIT | Charles Choi | $230.04 |
| SHDW | Kitae Kim Union | $214.52 |
| YH | Gibok Jang | $195.52 |
| JKAL | Jake Kim Alliance ETF | $181.40 |
| YAMA | Yamazaki Fund | $165.11 |
| JWON | J High School ETF | $150.27 |
| MONO | Bangho Lee | $141.67 |
| KWON | Baekho Kwon | $140.14 |
| ALLY | Allied Fund | $134.94 |
| CROW | Changsu Oh | $132.39 |
| VIN | Vin Jin | $126.68 |
| ZACK | Zack Lee | $115.67 |
| YADV | Kenzo Yamazaki | $113.87 |
| SHRO | Shintaro Yamazaki | $111.05 |
| COP | J | $106.93 |
| TCHI | Musashi Sasaki | $105.75 |
| IKO | Sogen Magami | $105.51 |
| YOKO | Takuma Arashimaya | $102.52 |
| SOPH | Sophia Alexander | $99.69 |
| POLR | Wondo Lee | $95.18 |
| VSCO | Vasco | $94.74 |
| VVIP | Workers Fund | $94.68 |
| ELI | Eli Jang | $92.90 |
| GNTL | Gentleman | $89.71 |
| OYA | Shinji Yamazaki | $86.09 |
| SRMK | Manager Kim | $83.16 |
| SAM | Samuel Seo | $81.55 |
| CAPG | Yuseong | $77.29 |
| SWRD | Jerry Kwon | $75.96 |
| GONG | Gongseop Ji | $75.20 |
| CROC | Paecheon Jo | $73.04 |
| SINU | Sinu Han | $72.71 |
| MUAY | Brekdak | $72.20 |
| SHMN | Taejin Cheon | $72.18 |
| NOMN | Ryuhei Kuroda | $71.68 |
| LINE | Lineman | $64.16 |
| TM | Taesoo Ma | $62.77 |
| SCRT | Secret Friends Fund | $62.28 |
| INCH | Yugang Ha | $61.58 |
| 6KNG | Seongji Yuk | $61.24 |
| WOLF | Lang Jin | $61.22 |
| JAEG | Jaegyeon Na | $61.07 |
| RYU | Baekgeon Ryu | $59.27 |
| CHAE | Warren Chae | $58.97 |
| YUJA | Yujae Seon | $56.27 |
| WTJC | WTJC Fund | $55.38 |
| DAD | Sangcheol Park | $54.86 |
| DEAL | Big Deal Fund | $54.20 |
| EUNH | Eunha Lee | $49.27 |
| MISS | Yeonwoo Kim | $49.15 |
| SEOK | Seokdu Wang | $47.76 |
| SNEK | Jichang Kwak | $47.10 |
| SWMP | Chang-i Seo | $46.60 |
| DNCE | Lightning Choi | $46.41 |
| YEUL | Yeoul Ha | $45.43 |
| BUCH | BJ Showbu | $45.12 |
| JAY | Jay Hong | $43.06 |
| AHN | Hudson Ahn | $42.56 |
| PHNG | Museok Jang | $42.51 |
| BANG | Mandeok Bang | $42.25 |
| HIKO | Hiroaki Kojima | $41.59 |
| PYNG | Doksu Heo | $41.29 |
| SAMC | Mugeon Jang | $40.74 |
| XIAO | Xiaolung | $40.48 |
| SHKO | Shigeaki Kojima | $39.95 |
| DAEJ | Jaemin Noh | $39.61 |
| UJBU | Juhyeok Eun | $38.92 |
| RED | Matsumoto Takeshi | $38.13 |
| BLUE | Kokuin Watanabe | $37.22 |
| PAJU | Siheon Choi | $37.15 |
| SNAM | Jinyoung Go | $36.15 |
| GW | Childu Park | $35.98 |
| REI | Rei Yamazaki | $35.95 |
| HSTL | Hostel Fund | $35.80 |
| URAM | Takanobu Masaichi | $35.61 |
| JEON | Chilsu Kang | $35.48 |
| BUS3 | Jungseok Hwang | $35.46 |
| SUIT | Mr. Han | $35.24 |
| SIN | Dongchun Bae | $35.20 |
| NO1 | Hangyeol Baek | $34.26 |
| WRKR | Eugene | $34.09 |
| GYNG | Yeongbeom Seok | $33.97 |
| OGCH | Yongju Choi | $33.75 |
| LOGN | Logan Lee | $33.13 |
| SHRK | Sang Baek | $33.03 |
| SCHN | Youngjin Jin | $32.74 |
| TWHK | Juan Ryu | $31.66 |
| 2SEC | Mary Kim | $31.58 |
| CHCH | Jihan Kwak | $30.60 |
| TONG | Haeshik Won | $30.50 |
| LAW | Byeon Kim | $29.22 |
| YONG | Seungwu Han | $28.99 |
| BEAD | Mugak Wang | $28.46 |
| CRYS | Crystal Choi | $25.75 |
| JMAL | Jamal Rahid | $24.86 |
| BRCR | Renji Yamazaki | $23.95 |
| SOMI | Somi Park | $23.80 |
| GRVS | Shunya Yamazaki | $23.60 |
| RYAN | Ryan the Cat | $22.70 |
| JSN | Jason Yoon | $22.37 |
| NEKO | Mitsuki Soma | $21.25 |
| DOGH | Beom Jo | $20.24 |
| SERA | Sera Shin | $19.97 |
| TOAD | Dongchil Jeong | $19.94 |
| OLLY | Olly Wang | $19.52 |
| DUKE | Duke Pyeon | $19.17 |
| LUAH | Luah Lim | $19.00 |
| BRAD | Brad Lee | $18.99 |
| MMA | Gwang Yu | $18.45 |
| TAXI | Bakgu Noh | $17.40 |
| MAX | Max Kang | $16.63 |
| LIAR | Beolgu Lee | $16.21 |
| DOO | Doo Lee | $16.08 |
| HANT | Taeguk Han | $15.59 |
| ZAMI | Yenna Jang | $15.47 |
| MOM | Seonhui Park | $15.46 |
| GWON | Gon Kwon | $15.42 |
| DRMA | Kenta Magami | $14.73 |
| SNGH | Myeongho Choi | $14.64 |
| CLUB | Vivi | $14.20 |
| BEOM | Jibeom Kwak | $14.17 |
| JACE | Jace Park | $14.10 |
| HONG | Steve Hong | $14.00 |
| SLLY | Sally Park | $13.97 |
| SUJN | Sujin Kim | $13.93 |
| DJO | Derrick Jo | $13.75 |
| DOOR | Darius Hong | $13.62 |
| HYOT | Sato Kazuma | $13.43 |
| NOH | Jaesu Noh | $13.43 |
| HPRK | Hwasu Park | $12.97 |
| JINJ | Jin Jang | $12.82 |
| JGNG | James Gong | $12.56 |
| SUMO | Reiji Madarame | $12.52 |
| TAEJ | Tae-Oh Jang | $12.35 |
| EDEN | Eden | $12.24 |
| MIRA | Mira Kim | $11.99 |
| HACK | Kouji | $11.70 |
| KMSH | Kenji Gonda | $11.58 |
| IJA | Takeshi Saejima | $11.50 |
| AUNT | Yuri Park | $11.49 |
| ALEX | Alexander Hwang | $11.46 |
| MNSK | Minsik Choi | $11.18 |
| DOC | Gyeol Baek | $11.02 |
| ZOE | Zoe Park | $10.03 |
| ENU | Enu | $9.96 |
| ISU | Isu Jo | $9.85 |
| MIRO | Miro | $9.83 |
| YCHL | Yeongcheol Kim | $9.65 |
| SGUI | Sanghui Han | $9.52 |
| JOY | Joy Hong | $8.83 |
| OLDF | Old Face | $8.79 |
| DOC2 | Minyong Park | $8.26 |
| JIHO | Jiho Park | $7.53 |
| CHUN | Chunhui Oh | $7.36 |
| LAND | Gangnam Landlord | $6.41 |
All of 2026-10 · Current market
This is a static archival view. The live site is at stockism.app.