Market on 2026-10-15
Snapshot taken 2026-10-18 12:41 UTC · stockism.app
Closing prices for 2026-10-15 (169)
| Ticker | Name | Close |
| SHNG | Shingen Yamazaki | $782.37 |
| KTAE | Kitae Kim | $673.08 |
| GAP | Gapryong Kim | $602.88 |
| BDNL | Daniel Park (Big) | $512.81 |
| LDNL | Daniel Park (Small) | $475.85 |
| DG | James Lee | $458.41 |
| JIN | Mujin Jin | $374.51 |
| TOM | Tom Lee | $367.97 |
| FIST | Fist Gang Fund | $342.53 |
| JYNG | Jinyeong Park | $336.35 |
| GDOG | Johan Seong | $295.33 |
| GUN | Gun Park | $292.28 |
| JAKE | Jake Kim | $282.74 |
| GOO | Goo Kim | $238.36 |
| ELIT | Charles Choi | $215.97 |
| SHDW | Kitae Kim Union | $215.57 |
| JKAL | Jake Kim Alliance ETF | $182.15 |
| YH | Gibok Jang | $176.60 |
| YAMA | Yamazaki Fund | $164.65 |
| JWON | J High School ETF | $150.57 |
| MONO | Bangho Lee | $144.55 |
| KWON | Baekho Kwon | $138.42 |
| ALLY | Allied Fund | $135.74 |
| CROW | Changsu Oh | $134.52 |
| VIN | Vin Jin | $123.33 |
| ZACK | Zack Lee | $117.17 |
| YADV | Kenzo Yamazaki | $113.69 |
| TCHI | Musashi Sasaki | $107.28 |
| IKO | Sogen Magami | $105.94 |
| COP | J | $103.97 |
| SHRO | Shintaro Yamazaki | $103.86 |
| YOKO | Takuma Arashimaya | $102.85 |
| SOPH | Sophia Alexander | $100.39 |
| POLR | Wondo Lee | $97.47 |
| VVIP | Workers Fund | $93.79 |
| ELI | Eli Jang | $93.06 |
| VSCO | Vasco | $92.50 |
| GNTL | Gentleman | $88.99 |
| OYA | Shinji Yamazaki | $87.13 |
| SRMK | Manager Kim | $83.88 |
| SAM | Samuel Seo | $78.81 |
| CAPG | Yuseong | $77.16 |
| SWRD | Jerry Kwon | $76.80 |
| SHMN | Taejin Cheon | $73.29 |
| CROC | Paecheon Jo | $72.87 |
| MUAY | Brekdak | $72.44 |
| SINU | Sinu Han | $72.30 |
| GONG | Gongseop Ji | $71.35 |
| NOMN | Ryuhei Kuroda | $71.32 |
| TM | Taesoo Ma | $62.43 |
| SCRT | Secret Friends Fund | $62.33 |
| DAD | Sangcheol Park | $61.15 |
| JAEG | Jaegyeon Na | $61.15 |
| LINE | Lineman | $61.09 |
| 6KNG | Seongji Yuk | $61.06 |
| RYU | Baekgeon Ryu | $60.20 |
| CHAE | Warren Chae | $59.65 |
| WOLF | Lang Jin | $59.64 |
| INCH | Yugang Ha | $59.07 |
| YUJA | Yujae Seon | $57.06 |
| WTJC | WTJC Fund | $55.44 |
| DEAL | Big Deal Fund | $54.21 |
| MISS | Yeonwoo Kim | $49.40 |
| EUNH | Eunha Lee | $48.79 |
| SEOK | Seokdu Wang | $48.11 |
| SNEK | Jichang Kwak | $47.38 |
| SWMP | Chang-i Seo | $46.63 |
| DNCE | Lightning Choi | $46.22 |
| YEUL | Yeoul Ha | $46.17 |
| BUCH | BJ Showbu | $43.97 |
| AHN | Hudson Ahn | $43.02 |
| JAY | Jay Hong | $42.93 |
| PHNG | Museok Jang | $42.62 |
| HIKO | Hiroaki Kojima | $41.51 |
| PYNG | Doksu Heo | $40.97 |
| SAMC | Mugeon Jang | $40.95 |
| XIAO | Xiaolung | $40.53 |
| SHKO | Shigeaki Kojima | $40.22 |
| BANG | Mandeok Bang | $40.16 |
| DAEJ | Jaemin Noh | $40.16 |
| BLUE | Kokuin Watanabe | $38.81 |
| UJBU | Juhyeok Eun | $38.78 |
| RED | Matsumoto Takeshi | $37.95 |
| SNAM | Jinyoung Go | $37.63 |
| PAJU | Siheon Choi | $36.61 |
| GW | Childu Park | $35.94 |
| SIN | Dongchun Bae | $35.89 |
| URAM | Takanobu Masaichi | $35.87 |
| HSTL | Hostel Fund | $35.84 |
| REI | Rei Yamazaki | $35.63 |
| BUS3 | Jungseok Hwang | $35.62 |
| SUIT | Mr. Han | $35.60 |
| JEON | Chilsu Kang | $35.47 |
| NO1 | Hangyeol Baek | $34.59 |
| GYNG | Yeongbeom Seok | $34.08 |
| WRKR | Eugene | $33.84 |
| LOGN | Logan Lee | $33.67 |
| SCHN | Youngjin Jin | $33.55 |
| OGCH | Yongju Choi | $33.19 |
| SHRK | Sang Baek | $32.74 |
| TWHK | Juan Ryu | $32.11 |
| 2SEC | Mary Kim | $31.39 |
| CHCH | Jihan Kwak | $30.79 |
| TONG | Haeshik Won | $30.70 |
| LAW | Byeon Kim | $29.49 |
| YONG | Seungwu Han | $28.64 |
| BEAD | Mugak Wang | $28.52 |
| JMAL | Jamal Rahid | $24.96 |
| CRYS | Crystal Choi | $24.92 |
| SOMI | Somi Park | $24.58 |
| GRVS | Shunya Yamazaki | $23.91 |
| BRCR | Renji Yamazaki | $23.82 |
| JSN | Jason Yoon | $21.98 |
| RYAN | Ryan the Cat | $21.96 |
| NEKO | Mitsuki Soma | $21.42 |
| TOAD | Dongchil Jeong | $20.36 |
| DOGH | Beom Jo | $19.98 |
| SERA | Sera Shin | $19.84 |
| DUKE | Duke Pyeon | $19.72 |
| OLLY | Olly Wang | $19.53 |
| LUAH | Luah Lim | $19.02 |
| BRAD | Brad Lee | $18.94 |
| MMA | Gwang Yu | $18.29 |
| TAXI | Bakgu Noh | $17.50 |
| MAX | Max Kang | $16.98 |
| DOO | Doo Lee | $16.13 |
| LIAR | Beolgu Lee | $16.03 |
| HANT | Taeguk Han | $15.64 |
| MOM | Seonhui Park | $15.54 |
| GWON | Gon Kwon | $15.53 |
| SNGH | Myeongho Choi | $15.23 |
| ZAMI | Yenna Jang | $15.09 |
| DRMA | Kenta Magami | $14.67 |
| BEOM | Jibeom Kwak | $14.40 |
| HONG | Steve Hong | $14.00 |
| SLLY | Sally Park | $13.99 |
| SUJN | Sujin Kim | $13.96 |
| CLUB | Vivi | $13.94 |
| JACE | Jace Park | $13.83 |
| DJO | Derrick Jo | $13.74 |
| DOOR | Darius Hong | $13.65 |
| HYOT | Sato Kazuma | $13.39 |
| NOH | Jaesu Noh | $13.29 |
| JINJ | Jin Jang | $12.85 |
| SUMO | Reiji Madarame | $12.80 |
| TAEJ | Tae-Oh Jang | $12.72 |
| HPRK | Hwasu Park | $12.49 |
| JGNG | James Gong | $12.42 |
| EDEN | Eden | $12.31 |
| MIRA | Mira Kim | $11.74 |
| IJA | Takeshi Saejima | $11.60 |
| HACK | Kouji | $11.55 |
| AUNT | Yuri Park | $11.48 |
| KMSH | Kenji Gonda | $11.44 |
| DOC | Gyeol Baek | $11.07 |
| ALEX | Alexander Hwang | $11.00 |
| MNSK | Minsik Choi | $10.94 |
| ISU | Isu Jo | $10.15 |
| MIRO | Miro | $9.92 |
| ZOE | Zoe Park | $9.90 |
| ENU | Enu | $9.90 |
| YCHL | Yeongcheol Kim | $9.83 |
| SGUI | Sanghui Han | $9.46 |
| JOY | Joy Hong | $8.90 |
| OLDF | Old Face | $8.63 |
| DOC2 | Minyong Park | $8.28 |
| CHUN | Chunhui Oh | $7.45 |
| JIHO | Jiho Park | $7.43 |
| LAND | Gangnam Landlord | $6.48 |
All of 2026-10 · Current market
This is a static archival view. The live site is at stockism.app.