Market on 2026-10-13
Snapshot taken 2026-10-18 12:40 UTC · stockism.app
Closing prices for 2026-10-13 (169)
| Ticker | Name | Close |
| SHNG | Shingen Yamazaki | $770.43 |
| KTAE | Kitae Kim | $697.92 |
| GAP | Gapryong Kim | $588.54 |
| BDNL | Daniel Park (Big) | $539.65 |
| DG | James Lee | $477.87 |
| LDNL | Daniel Park (Small) | $469.66 |
| TOM | Tom Lee | $378.59 |
| JIN | Mujin Jin | $364.24 |
| FIST | Fist Gang Fund | $349.33 |
| JYNG | Jinyeong Park | $339.72 |
| GUN | Gun Park | $305.30 |
| GDOG | Johan Seong | $286.51 |
| JAKE | Jake Kim | $283.71 |
| GOO | Goo Kim | $241.78 |
| SHDW | Kitae Kim Union | $217.72 |
| ELIT | Charles Choi | $207.67 |
| JKAL | Jake Kim Alliance ETF | $182.21 |
| YH | Gibok Jang | $167.96 |
| YAMA | Yamazaki Fund | $160.11 |
| JWON | J High School ETF | $150.83 |
| MONO | Bangho Lee | $145.09 |
| KWON | Baekho Kwon | $137.37 |
| ALLY | Allied Fund | $136.63 |
| CROW | Changsu Oh | $134.42 |
| VIN | Vin Jin | $122.36 |
| COP | J | $122.09 |
| ZACK | Zack Lee | $118.24 |
| YADV | Kenzo Yamazaki | $113.33 |
| TCHI | Musashi Sasaki | $107.42 |
| IKO | Sogen Magami | $100.86 |
| SOPH | Sophia Alexander | $100.59 |
| SHRO | Shintaro Yamazaki | $98.49 |
| YOKO | Takuma Arashimaya | $97.45 |
| POLR | Wondo Lee | $97.21 |
| VVIP | Workers Fund | $93.74 |
| ELI | Eli Jang | $93.41 |
| VSCO | Vasco | $92.93 |
| GNTL | Gentleman | $89.16 |
| OYA | Shinji Yamazaki | $87.87 |
| SRMK | Manager Kim | $84.34 |
| SAM | Samuel Seo | $78.21 |
| CAPG | Yuseong | $77.29 |
| SWRD | Jerry Kwon | $76.45 |
| SHMN | Taejin Cheon | $73.29 |
| MUAY | Brekdak | $72.87 |
| CROC | Paecheon Jo | $72.45 |
| SINU | Sinu Han | $72.16 |
| NOMN | Ryuhei Kuroda | $71.23 |
| GONG | Gongseop Ji | $71.16 |
| DAD | Sangcheol Park | $65.25 |
| SCRT | Secret Friends Fund | $62.48 |
| TM | Taesoo Ma | $62.16 |
| 6KNG | Seongji Yuk | $61.40 |
| LINE | Lineman | $61.09 |
| JAEG | Jaegyeon Na | $60.75 |
| RYU | Baekgeon Ryu | $60.13 |
| WOLF | Lang Jin | $60.05 |
| INCH | Yugang Ha | $59.79 |
| CHAE | Warren Chae | $59.68 |
| YUJA | Yujae Seon | $57.06 |
| WTJC | WTJC Fund | $55.23 |
| DEAL | Big Deal Fund | $54.23 |
| SEOK | Seokdu Wang | $48.97 |
| MISS | Yeonwoo Kim | $48.91 |
| SNEK | Jichang Kwak | $47.39 |
| DNCE | Lightning Choi | $46.80 |
| YEUL | Yeoul Ha | $46.23 |
| SWMP | Chang-i Seo | $46.19 |
| EUNH | Eunha Lee | $44.96 |
| BUCH | BJ Showbu | $43.94 |
| AHN | Hudson Ahn | $43.35 |
| JAY | Jay Hong | $42.98 |
| PHNG | Museok Jang | $42.47 |
| HIKO | Hiroaki Kojima | $41.51 |
| SAMC | Mugeon Jang | $41.05 |
| SHKO | Shigeaki Kojima | $40.95 |
| PYNG | Doksu Heo | $40.92 |
| XIAO | Xiaolung | $40.53 |
| BANG | Mandeok Bang | $40.25 |
| DAEJ | Jaemin Noh | $40.16 |
| UJBU | Juhyeok Eun | $38.58 |
| BLUE | Kokuin Watanabe | $38.54 |
| RED | Matsumoto Takeshi | $37.96 |
| SNAM | Jinyoung Go | $37.63 |
| PAJU | Siheon Choi | $36.63 |
| SIN | Dongchun Bae | $36.02 |
| HSTL | Hostel Fund | $35.85 |
| URAM | Takanobu Masaichi | $35.83 |
| GW | Childu Park | $35.82 |
| JEON | Chilsu Kang | $35.69 |
| REI | Rei Yamazaki | $35.59 |
| SUIT | Mr. Han | $35.45 |
| BUS3 | Jungseok Hwang | $35.16 |
| NO1 | Hangyeol Baek | $34.51 |
| WRKR | Eugene | $34.40 |
| SCHN | Youngjin Jin | $34.35 |
| GYNG | Yeongbeom Seok | $33.84 |
| LOGN | Logan Lee | $33.65 |
| OGCH | Yongju Choi | $33.27 |
| SHRK | Sang Baek | $33.11 |
| TWHK | Juan Ryu | $31.77 |
| 2SEC | Mary Kim | $31.23 |
| TONG | Haeshik Won | $30.83 |
| CHCH | Jihan Kwak | $30.56 |
| LAW | Byeon Kim | $29.49 |
| YONG | Seungwu Han | $28.64 |
| BEAD | Mugak Wang | $28.62 |
| JMAL | Jamal Rahid | $24.92 |
| CRYS | Crystal Choi | $24.83 |
| SOMI | Somi Park | $24.38 |
| GRVS | Shunya Yamazaki | $23.96 |
| BRCR | Renji Yamazaki | $23.79 |
| RYAN | Ryan the Cat | $22.04 |
| JSN | Jason Yoon | $21.78 |
| NEKO | Mitsuki Soma | $21.53 |
| TOAD | Dongchil Jeong | $20.35 |
| DOGH | Beom Jo | $20.04 |
| SERA | Sera Shin | $19.78 |
| OLLY | Olly Wang | $19.46 |
| LUAH | Luah Lim | $19.34 |
| DUKE | Duke Pyeon | $19.10 |
| BRAD | Brad Lee | $18.83 |
| MMA | Gwang Yu | $18.44 |
| TAXI | Bakgu Noh | $17.65 |
| MAX | Max Kang | $16.72 |
| DOO | Doo Lee | $16.19 |
| LIAR | Beolgu Lee | $15.97 |
| HANT | Taeguk Han | $15.66 |
| GWON | Gon Kwon | $15.51 |
| SNGH | Myeongho Choi | $15.42 |
| MOM | Seonhui Park | $15.26 |
| ZAMI | Yenna Jang | $15.18 |
| DRMA | Kenta Magami | $14.55 |
| BEOM | Jibeom Kwak | $14.40 |
| SUJN | Sujin Kim | $13.90 |
| DJO | Derrick Jo | $13.86 |
| HONG | Steve Hong | $13.85 |
| SLLY | Sally Park | $13.82 |
| JACE | Jace Park | $13.82 |
| CLUB | Vivi | $13.81 |
| DOOR | Darius Hong | $13.53 |
| HYOT | Sato Kazuma | $13.41 |
| NOH | Jaesu Noh | $13.30 |
| SUMO | Reiji Madarame | $12.88 |
| JINJ | Jin Jang | $12.85 |
| TAEJ | Tae-Oh Jang | $12.73 |
| HPRK | Hwasu Park | $12.51 |
| JGNG | James Gong | $12.40 |
| EDEN | Eden | $12.30 |
| IJA | Takeshi Saejima | $11.58 |
| MIRA | Mira Kim | $11.47 |
| KMSH | Kenji Gonda | $11.41 |
| AUNT | Yuri Park | $11.41 |
| HACK | Kouji | $11.40 |
| MNSK | Minsik Choi | $11.01 |
| DOC | Gyeol Baek | $10.92 |
| ALEX | Alexander Hwang | $10.86 |
| ISU | Isu Jo | $10.19 |
| ZOE | Zoe Park | $10.05 |
| MIRO | Miro | $9.94 |
| ENU | Enu | $9.82 |
| YCHL | Yeongcheol Kim | $9.76 |
| SGUI | Sanghui Han | $9.40 |
| JOY | Joy Hong | $8.87 |
| OLDF | Old Face | $8.53 |
| DOC2 | Minyong Park | $8.26 |
| CHUN | Chunhui Oh | $7.46 |
| JIHO | Jiho Park | $7.46 |
| LAND | Gangnam Landlord | $6.51 |
All of 2026-10 · Current market
This is a static archival view. The live site is at stockism.app.