Market on 2026-10-11
Snapshot taken 2026-10-18 12:42 UTC · stockism.app
Closing prices for 2026-10-11 (169)
| Ticker | Name | Close |
| SHNG | Shingen Yamazaki | $771.22 |
| KTAE | Kitae Kim | $708.54 |
| GAP | Gapryong Kim | $588.66 |
| BDNL | Daniel Park (Big) | $519.30 |
| DG | James Lee | $482.93 |
| LDNL | Daniel Park (Small) | $452.03 |
| TOM | Tom Lee | $377.25 |
| JIN | Mujin Jin | $363.36 |
| FIST | Fist Gang Fund | $349.50 |
| JYNG | Jinyeong Park | $339.44 |
| GUN | Gun Park | $300.45 |
| GDOG | Johan Seong | $286.85 |
| JAKE | Jake Kim | $275.82 |
| GOO | Goo Kim | $239.13 |
| SHDW | Kitae Kim Union | $218.33 |
| ELIT | Charles Choi | $207.93 |
| JKAL | Jake Kim Alliance ETF | $180.57 |
| YH | Gibok Jang | $161.62 |
| YAMA | Yamazaki Fund | $159.79 |
| JWON | J High School ETF | $150.47 |
| MONO | Bangho Lee | $149.67 |
| KWON | Baekho Kwon | $138.72 |
| ALLY | Allied Fund | $134.90 |
| CROW | Changsu Oh | $134.02 |
| COP | J | $124.97 |
| VIN | Vin Jin | $122.62 |
| ZACK | Zack Lee | $116.02 |
| YADV | Kenzo Yamazaki | $113.32 |
| TCHI | Musashi Sasaki | $107.20 |
| IKO | Sogen Magami | $101.45 |
| SOPH | Sophia Alexander | $100.59 |
| YOKO | Takuma Arashimaya | $99.26 |
| SHRO | Shintaro Yamazaki | $98.54 |
| POLR | Wondo Lee | $97.41 |
| VVIP | Workers Fund | $93.93 |
| ELI | Eli Jang | $93.37 |
| VSCO | Vasco | $92.93 |
| GNTL | Gentleman | $89.38 |
| OYA | Shinji Yamazaki | $88.37 |
| SRMK | Manager Kim | $84.34 |
| SAM | Samuel Seo | $78.06 |
| CAPG | Yuseong | $77.17 |
| SWRD | Jerry Kwon | $76.39 |
| SHMN | Taejin Cheon | $73.29 |
| MUAY | Brekdak | $72.87 |
| CROC | Paecheon Jo | $72.45 |
| SINU | Sinu Han | $72.16 |
| NOMN | Ryuhei Kuroda | $71.36 |
| GONG | Gongseop Ji | $70.98 |
| DAD | Sangcheol Park | $65.28 |
| SCRT | Secret Friends Fund | $62.40 |
| TM | Taesoo Ma | $61.90 |
| 6KNG | Seongji Yuk | $61.52 |
| LINE | Lineman | $61.22 |
| JAEG | Jaegyeon Na | $60.70 |
| CHAE | Warren Chae | $60.14 |
| RYU | Baekgeon Ryu | $60.13 |
| WOLF | Lang Jin | $60.12 |
| INCH | Yugang Ha | $59.65 |
| YUJA | Yujae Seon | $56.99 |
| WTJC | WTJC Fund | $55.30 |
| DEAL | Big Deal Fund | $54.06 |
| SEOK | Seokdu Wang | $49.84 |
| MISS | Yeonwoo Kim | $48.91 |
| SNEK | Jichang Kwak | $47.48 |
| DNCE | Lightning Choi | $47.04 |
| SWMP | Chang-i Seo | $46.29 |
| YEUL | Yeoul Ha | $46.23 |
| EUNH | Eunha Lee | $45.18 |
| BUCH | BJ Showbu | $44.05 |
| JAY | Jay Hong | $42.93 |
| AHN | Hudson Ahn | $42.86 |
| PHNG | Museok Jang | $42.46 |
| HIKO | Hiroaki Kojima | $41.44 |
| SHKO | Shigeaki Kojima | $41.29 |
| SAMC | Mugeon Jang | $41.00 |
| PYNG | Doksu Heo | $40.97 |
| XIAO | Xiaolung | $40.53 |
| BANG | Mandeok Bang | $40.18 |
| DAEJ | Jaemin Noh | $40.08 |
| BLUE | Kokuin Watanabe | $38.54 |
| UJBU | Juhyeok Eun | $38.51 |
| RED | Matsumoto Takeshi | $37.75 |
| SNAM | Jinyoung Go | $37.57 |
| PAJU | Siheon Choi | $36.64 |
| HSTL | Hostel Fund | $36.15 |
| SIN | Dongchun Bae | $36.02 |
| GW | Childu Park | $35.82 |
| URAM | Takanobu Masaichi | $35.67 |
| JEON | Chilsu Kang | $35.60 |
| REI | Rei Yamazaki | $35.58 |
| SUIT | Mr. Han | $35.49 |
| BUS3 | Jungseok Hwang | $35.11 |
| NO1 | Hangyeol Baek | $34.51 |
| SCHN | Youngjin Jin | $34.43 |
| WRKR | Eugene | $34.40 |
| GYNG | Yeongbeom Seok | $33.84 |
| LOGN | Logan Lee | $33.65 |
| SHRK | Sang Baek | $33.61 |
| OGCH | Yongju Choi | $33.27 |
| TWHK | Juan Ryu | $31.72 |
| 2SEC | Mary Kim | $30.85 |
| TONG | Haeshik Won | $30.83 |
| CHCH | Jihan Kwak | $30.56 |
| LAW | Byeon Kim | $29.49 |
| BEAD | Mugak Wang | $28.67 |
| YONG | Seungwu Han | $28.59 |
| JMAL | Jamal Rahid | $24.97 |
| CRYS | Crystal Choi | $24.83 |
| SOMI | Somi Park | $24.34 |
| GRVS | Shunya Yamazaki | $23.51 |
| BRCR | Renji Yamazaki | $23.35 |
| RYAN | Ryan the Cat | $22.16 |
| JSN | Jason Yoon | $21.74 |
| NEKO | Mitsuki Soma | $21.54 |
| TOAD | Dongchil Jeong | $20.35 |
| DOGH | Beom Jo | $20.01 |
| SERA | Sera Shin | $19.67 |
| OLLY | Olly Wang | $19.62 |
| LUAH | Luah Lim | $19.41 |
| DUKE | Duke Pyeon | $18.99 |
| BRAD | Brad Lee | $18.85 |
| MMA | Gwang Yu | $18.41 |
| TAXI | Bakgu Noh | $17.82 |
| MAX | Max Kang | $16.78 |
| DOO | Doo Lee | $16.19 |
| LIAR | Beolgu Lee | $16.03 |
| HANT | Taeguk Han | $15.61 |
| SNGH | Myeongho Choi | $15.55 |
| GWON | Gon Kwon | $15.52 |
| MOM | Seonhui Park | $15.23 |
| ZAMI | Yenna Jang | $15.11 |
| DRMA | Kenta Magami | $14.51 |
| BEOM | Jibeom Kwak | $14.38 |
| SUJN | Sujin Kim | $13.92 |
| DJO | Derrick Jo | $13.90 |
| JACE | Jace Park | $13.87 |
| HONG | Steve Hong | $13.86 |
| CLUB | Vivi | $13.81 |
| SLLY | Sally Park | $13.78 |
| DOOR | Darius Hong | $13.57 |
| HYOT | Sato Kazuma | $13.39 |
| NOH | Jaesu Noh | $13.30 |
| SUMO | Reiji Madarame | $12.88 |
| TAEJ | Tae-Oh Jang | $12.76 |
| JINJ | Jin Jang | $12.75 |
| HPRK | Hwasu Park | $12.55 |
| EDEN | Eden | $12.41 |
| JGNG | James Gong | $12.37 |
| IJA | Takeshi Saejima | $11.62 |
| MIRA | Mira Kim | $11.48 |
| HACK | Kouji | $11.47 |
| KMSH | Kenji Gonda | $11.42 |
| AUNT | Yuri Park | $11.37 |
| MNSK | Minsik Choi | $11.01 |
| DOC | Gyeol Baek | $10.92 |
| ALEX | Alexander Hwang | $10.86 |
| ISU | Isu Jo | $10.22 |
| ZOE | Zoe Park | $10.05 |
| MIRO | Miro | $9.95 |
| YCHL | Yeongcheol Kim | $9.88 |
| ENU | Enu | $9.83 |
| SGUI | Sanghui Han | $9.42 |
| JOY | Joy Hong | $8.90 |
| OLDF | Old Face | $8.41 |
| DOC2 | Minyong Park | $8.38 |
| JIHO | Jiho Park | $7.46 |
| CHUN | Chunhui Oh | $7.44 |
| LAND | Gangnam Landlord | $6.55 |
All of 2026-10 · Current market
This is a static archival view. The live site is at stockism.app.