Market on 2026-10-09
Snapshot taken 2026-10-18 12:42 UTC · stockism.app
Closing prices for 2026-10-09 (169)
| Ticker | Name | Close |
| SHNG | Shingen Yamazaki | $764.40 |
| KTAE | Kitae Kim | $647.93 |
| GAP | Gapryong Kim | $598.85 |
| BDNL | Daniel Park (Big) | $492.78 |
| DG | James Lee | $479.17 |
| LDNL | Daniel Park (Small) | $427.32 |
| TOM | Tom Lee | $379.38 |
| JYNG | Jinyeong Park | $366.48 |
| JIN | Mujin Jin | $364.74 |
| FIST | Fist Gang Fund | $362.99 |
| GUN | Gun Park | $283.97 |
| GDOG | Johan Seong | $276.94 |
| JAKE | Jake Kim | $272.98 |
| GOO | Goo Kim | $228.79 |
| SHDW | Kitae Kim Union | $215.82 |
| ELIT | Charles Choi | $210.46 |
| JKAL | Jake Kim Alliance ETF | $179.19 |
| YAMA | Yamazaki Fund | $159.88 |
| MONO | Bangho Lee | $151.00 |
| JWON | J High School ETF | $150.05 |
| YH | Gibok Jang | $144.76 |
| KWON | Baekho Kwon | $141.69 |
| CROW | Changsu Oh | $134.18 |
| ALLY | Allied Fund | $133.29 |
| COP | J | $127.44 |
| VIN | Vin Jin | $123.12 |
| ZACK | Zack Lee | $115.81 |
| YADV | Kenzo Yamazaki | $113.33 |
| TCHI | Musashi Sasaki | $108.24 |
| IKO | Sogen Magami | $101.58 |
| SOPH | Sophia Alexander | $100.76 |
| YOKO | Takuma Arashimaya | $99.39 |
| SHRO | Shintaro Yamazaki | $98.72 |
| POLR | Wondo Lee | $97.53 |
| VVIP | Workers Fund | $94.35 |
| ELI | Eli Jang | $93.48 |
| VSCO | Vasco | $93.02 |
| GNTL | Gentleman | $89.49 |
| OYA | Shinji Yamazaki | $88.53 |
| SRMK | Manager Kim | $84.82 |
| SAM | Samuel Seo | $77.81 |
| CAPG | Yuseong | $77.21 |
| SWRD | Jerry Kwon | $76.66 |
| SHMN | Taejin Cheon | $73.29 |
| MUAY | Brekdak | $73.02 |
| CROC | Paecheon Jo | $72.72 |
| SINU | Sinu Han | $71.95 |
| GONG | Gongseop Ji | $71.42 |
| NOMN | Ryuhei Kuroda | $71.36 |
| DAD | Sangcheol Park | $65.19 |
| SCRT | Secret Friends Fund | $61.93 |
| TM | Taesoo Ma | $61.70 |
| 6KNG | Seongji Yuk | $61.58 |
| LINE | Lineman | $61.33 |
| JAEG | Jaegyeon Na | $60.22 |
| WOLF | Lang Jin | $60.22 |
| RYU | Baekgeon Ryu | $60.20 |
| CHAE | Warren Chae | $60.08 |
| INCH | Yugang Ha | $59.77 |
| YUJA | Yujae Seon | $56.93 |
| WTJC | WTJC Fund | $55.64 |
| DEAL | Big Deal Fund | $53.92 |
| SEOK | Seokdu Wang | $50.34 |
| MISS | Yeonwoo Kim | $48.79 |
| SNEK | Jichang Kwak | $47.44 |
| DNCE | Lightning Choi | $47.09 |
| SWMP | Chang-i Seo | $46.25 |
| YEUL | Yeoul Ha | $46.23 |
| EUNH | Eunha Lee | $45.18 |
| BUCH | BJ Showbu | $44.16 |
| JAY | Jay Hong | $42.87 |
| AHN | Hudson Ahn | $42.76 |
| PHNG | Museok Jang | $42.51 |
| HIKO | Hiroaki Kojima | $41.51 |
| SHKO | Shigeaki Kojima | $41.29 |
| PYNG | Doksu Heo | $41.04 |
| SAMC | Mugeon Jang | $41.00 |
| XIAO | Xiaolung | $40.53 |
| DAEJ | Jaemin Noh | $40.26 |
| BANG | Mandeok Bang | $40.23 |
| BLUE | Kokuin Watanabe | $38.75 |
| UJBU | Juhyeok Eun | $38.54 |
| RED | Matsumoto Takeshi | $37.81 |
| SNAM | Jinyoung Go | $37.67 |
| PAJU | Siheon Choi | $37.35 |
| SIN | Dongchun Bae | $36.06 |
| HSTL | Hostel Fund | $36.06 |
| GW | Childu Park | $35.82 |
| URAM | Takanobu Masaichi | $35.73 |
| REI | Rei Yamazaki | $35.65 |
| JEON | Chilsu Kang | $35.56 |
| SUIT | Mr. Han | $35.53 |
| BUS3 | Jungseok Hwang | $35.21 |
| NO1 | Hangyeol Baek | $34.50 |
| SCHN | Youngjin Jin | $34.43 |
| WRKR | Eugene | $34.40 |
| SHRK | Sang Baek | $34.11 |
| GYNG | Yeongbeom Seok | $34.02 |
| LOGN | Logan Lee | $33.65 |
| OGCH | Yongju Choi | $33.31 |
| TWHK | Juan Ryu | $31.68 |
| TONG | Haeshik Won | $30.86 |
| 2SEC | Mary Kim | $30.85 |
| CHCH | Jihan Kwak | $30.65 |
| LAW | Byeon Kim | $29.49 |
| BEAD | Mugak Wang | $28.75 |
| YONG | Seungwu Han | $28.59 |
| JMAL | Jamal Rahid | $25.01 |
| CRYS | Crystal Choi | $24.83 |
| SOMI | Somi Park | $24.34 |
| GRVS | Shunya Yamazaki | $23.54 |
| BRCR | Renji Yamazaki | $23.35 |
| RYAN | Ryan the Cat | $22.16 |
| JSN | Jason Yoon | $21.85 |
| NEKO | Mitsuki Soma | $21.50 |
| TOAD | Dongchil Jeong | $20.37 |
| SERA | Sera Shin | $20.06 |
| DOGH | Beom Jo | $20.05 |
| OLLY | Olly Wang | $19.65 |
| LUAH | Luah Lim | $19.41 |
| DUKE | Duke Pyeon | $19.05 |
| BRAD | Brad Lee | $18.85 |
| MMA | Gwang Yu | $18.45 |
| TAXI | Bakgu Noh | $18.03 |
| MAX | Max Kang | $16.76 |
| DOO | Doo Lee | $16.15 |
| LIAR | Beolgu Lee | $16.07 |
| HANT | Taeguk Han | $15.68 |
| SNGH | Myeongho Choi | $15.60 |
| GWON | Gon Kwon | $15.53 |
| MOM | Seonhui Park | $15.22 |
| ZAMI | Yenna Jang | $14.98 |
| DRMA | Kenta Magami | $14.51 |
| BEOM | Jibeom Kwak | $14.43 |
| DJO | Derrick Jo | $13.86 |
| HONG | Steve Hong | $13.86 |
| SUJN | Sujin Kim | $13.85 |
| JACE | Jace Park | $13.84 |
| CLUB | Vivi | $13.83 |
| SLLY | Sally Park | $13.78 |
| DOOR | Darius Hong | $13.55 |
| HYOT | Sato Kazuma | $13.41 |
| NOH | Jaesu Noh | $13.31 |
| SUMO | Reiji Madarame | $12.92 |
| TAEJ | Tae-Oh Jang | $12.78 |
| JINJ | Jin Jang | $12.77 |
| HPRK | Hwasu Park | $12.54 |
| EDEN | Eden | $12.49 |
| JGNG | James Gong | $12.39 |
| IJA | Takeshi Saejima | $11.61 |
| KMSH | Kenji Gonda | $11.49 |
| MIRA | Mira Kim | $11.47 |
| HACK | Kouji | $11.39 |
| AUNT | Yuri Park | $11.38 |
| MNSK | Minsik Choi | $11.08 |
| DOC | Gyeol Baek | $10.94 |
| ALEX | Alexander Hwang | $10.86 |
| ISU | Isu Jo | $10.25 |
| ZOE | Zoe Park | $10.08 |
| MIRO | Miro | $10.01 |
| ENU | Enu | $9.84 |
| YCHL | Yeongcheol Kim | $9.80 |
| SGUI | Sanghui Han | $9.49 |
| JOY | Joy Hong | $8.92 |
| DOC2 | Minyong Park | $8.41 |
| OLDF | Old Face | $8.40 |
| JIHO | Jiho Park | $7.46 |
| CHUN | Chunhui Oh | $7.43 |
| LAND | Gangnam Landlord | $6.57 |
All of 2026-10 · Current market
This is a static archival view. The live site is at stockism.app.