Market on 2026-10-08
Snapshot taken 2026-10-18 12:39 UTC · stockism.app
Closing prices for 2026-10-08 (169)
| Ticker | Name | Close |
| SHNG | Shingen Yamazaki | $851.92 |
| GAP | Gapryong Kim | $625.10 |
| KTAE | Kitae Kim | $574.97 |
| BDNL | Daniel Park (Big) | $458.99 |
| DG | James Lee | $431.24 |
| JYNG | Jinyeong Park | $408.06 |
| LDNL | Daniel Park (Small) | $404.36 |
| JIN | Mujin Jin | $375.79 |
| TOM | Tom Lee | $374.47 |
| FIST | Fist Gang Fund | $366.44 |
| GUN | Gun Park | $268.42 |
| JAKE | Jake Kim | $257.90 |
| GDOG | Johan Seong | $246.96 |
| GOO | Goo Kim | $218.73 |
| ELIT | Charles Choi | $212.74 |
| SHDW | Kitae Kim Union | $211.05 |
| JKAL | Jake Kim Alliance ETF | $177.49 |
| MONO | Bangho Lee | $170.99 |
| YAMA | Yamazaki Fund | $160.57 |
| JWON | J High School ETF | $148.87 |
| KWON | Baekho Kwon | $146.99 |
| CROW | Changsu Oh | $134.18 |
| ALLY | Allied Fund | $130.46 |
| VIN | Vin Jin | $123.07 |
| YH | Gibok Jang | $121.87 |
| TCHI | Musashi Sasaki | $114.56 |
| YADV | Kenzo Yamazaki | $113.19 |
| ZACK | Zack Lee | $110.66 |
| COP | J | $105.80 |
| IKO | Sogen Magami | $101.87 |
| SOPH | Sophia Alexander | $100.76 |
| YOKO | Takuma Arashimaya | $99.39 |
| SHRO | Shintaro Yamazaki | $98.69 |
| POLR | Wondo Lee | $97.70 |
| VVIP | Workers Fund | $94.84 |
| ELI | Eli Jang | $93.50 |
| VSCO | Vasco | $93.05 |
| GNTL | Gentleman | $89.60 |
| OYA | Shinji Yamazaki | $88.38 |
| SRMK | Manager Kim | $84.99 |
| SAM | Samuel Seo | $77.86 |
| CAPG | Yuseong | $77.42 |
| SWRD | Jerry Kwon | $76.57 |
| SHMN | Taejin Cheon | $73.11 |
| MUAY | Brekdak | $72.90 |
| CROC | Paecheon Jo | $72.72 |
| SINU | Sinu Han | $71.95 |
| GONG | Gongseop Ji | $71.43 |
| NOMN | Ryuhei Kuroda | $71.33 |
| DAD | Sangcheol Park | $65.83 |
| 6KNG | Seongji Yuk | $61.58 |
| SCRT | Secret Friends Fund | $61.52 |
| TM | Taesoo Ma | $61.49 |
| LINE | Lineman | $61.34 |
| JAEG | Jaegyeon Na | $60.43 |
| RYU | Baekgeon Ryu | $60.20 |
| WOLF | Lang Jin | $60.11 |
| CHAE | Warren Chae | $60.02 |
| INCH | Yugang Ha | $59.77 |
| YUJA | Yujae Seon | $56.93 |
| WTJC | WTJC Fund | $55.48 |
| DEAL | Big Deal Fund | $53.55 |
| SEOK | Seokdu Wang | $50.35 |
| MISS | Yeonwoo Kim | $48.79 |
| SNEK | Jichang Kwak | $47.36 |
| DNCE | Lightning Choi | $47.17 |
| YEUL | Yeoul Ha | $46.33 |
| SWMP | Chang-i Seo | $46.25 |
| EUNH | Eunha Lee | $45.33 |
| BUCH | BJ Showbu | $44.16 |
| JAY | Jay Hong | $42.87 |
| AHN | Hudson Ahn | $42.77 |
| PHNG | Museok Jang | $42.51 |
| HIKO | Hiroaki Kojima | $41.51 |
| SHKO | Shigeaki Kojima | $41.29 |
| PYNG | Doksu Heo | $41.04 |
| SAMC | Mugeon Jang | $41.00 |
| XIAO | Xiaolung | $40.76 |
| BANG | Mandeok Bang | $40.16 |
| DAEJ | Jaemin Noh | $40.15 |
| BLUE | Kokuin Watanabe | $38.75 |
| UJBU | Juhyeok Eun | $38.47 |
| RED | Matsumoto Takeshi | $37.86 |
| SNAM | Jinyoung Go | $37.62 |
| PAJU | Siheon Choi | $37.35 |
| SIN | Dongchun Bae | $36.06 |
| HSTL | Hostel Fund | $36.01 |
| GW | Childu Park | $35.78 |
| URAM | Takanobu Masaichi | $35.69 |
| REI | Rei Yamazaki | $35.58 |
| JEON | Chilsu Kang | $35.56 |
| SUIT | Mr. Han | $35.47 |
| BUS3 | Jungseok Hwang | $35.21 |
| NO1 | Hangyeol Baek | $34.60 |
| WRKR | Eugene | $34.40 |
| SCHN | Youngjin Jin | $34.37 |
| SHRK | Sang Baek | $34.11 |
| GYNG | Yeongbeom Seok | $34.09 |
| LOGN | Logan Lee | $33.52 |
| OGCH | Yongju Choi | $33.31 |
| TWHK | Juan Ryu | $31.68 |
| TONG | Haeshik Won | $30.86 |
| 2SEC | Mary Kim | $30.85 |
| CHCH | Jihan Kwak | $30.65 |
| LAW | Byeon Kim | $29.49 |
| BEAD | Mugak Wang | $28.75 |
| YONG | Seungwu Han | $28.64 |
| JMAL | Jamal Rahid | $24.98 |
| CRYS | Crystal Choi | $24.83 |
| SOMI | Somi Park | $24.34 |
| GRVS | Shunya Yamazaki | $23.54 |
| BRCR | Renji Yamazaki | $23.35 |
| RYAN | Ryan the Cat | $22.36 |
| JSN | Jason Yoon | $21.91 |
| NEKO | Mitsuki Soma | $21.50 |
| TOAD | Dongchil Jeong | $20.32 |
| SERA | Sera Shin | $20.06 |
| DOGH | Beom Jo | $20.05 |
| OLLY | Olly Wang | $19.65 |
| LUAH | Luah Lim | $19.41 |
| DUKE | Duke Pyeon | $19.07 |
| BRAD | Brad Lee | $18.80 |
| MMA | Gwang Yu | $18.43 |
| TAXI | Bakgu Noh | $18.13 |
| MAX | Max Kang | $16.66 |
| DOO | Doo Lee | $16.12 |
| LIAR | Beolgu Lee | $16.07 |
| HANT | Taeguk Han | $15.82 |
| SNGH | Myeongho Choi | $15.60 |
| GWON | Gon Kwon | $15.53 |
| MOM | Seonhui Park | $15.25 |
| ZAMI | Yenna Jang | $14.99 |
| DRMA | Kenta Magami | $14.48 |
| BEOM | Jibeom Kwak | $14.43 |
| JACE | Jace Park | $13.86 |
| DJO | Derrick Jo | $13.86 |
| SUJN | Sujin Kim | $13.85 |
| HONG | Steve Hong | $13.83 |
| CLUB | Vivi | $13.83 |
| SLLY | Sally Park | $13.65 |
| DOOR | Darius Hong | $13.55 |
| HYOT | Sato Kazuma | $13.41 |
| NOH | Jaesu Noh | $13.41 |
| SUMO | Reiji Madarame | $12.95 |
| TAEJ | Tae-Oh Jang | $12.78 |
| JINJ | Jin Jang | $12.75 |
| HPRK | Hwasu Park | $12.54 |
| EDEN | Eden | $12.49 |
| JGNG | James Gong | $12.39 |
| IJA | Takeshi Saejima | $11.52 |
| KMSH | Kenji Gonda | $11.48 |
| MIRA | Mira Kim | $11.47 |
| HACK | Kouji | $11.39 |
| AUNT | Yuri Park | $11.39 |
| MNSK | Minsik Choi | $10.98 |
| DOC | Gyeol Baek | $10.94 |
| ALEX | Alexander Hwang | $10.93 |
| ISU | Isu Jo | $10.23 |
| ZOE | Zoe Park | $10.06 |
| MIRO | Miro | $10.01 |
| ENU | Enu | $9.82 |
| YCHL | Yeongcheol Kim | $9.78 |
| SGUI | Sanghui Han | $9.52 |
| JOY | Joy Hong | $8.92 |
| OLDF | Old Face | $8.44 |
| DOC2 | Minyong Park | $8.41 |
| JIHO | Jiho Park | $7.46 |
| CHUN | Chunhui Oh | $7.43 |
| LAND | Gangnam Landlord | $6.45 |
All of 2026-10 · Current market
This is a static archival view. The live site is at stockism.app.