Market on 2026-10-07
Snapshot taken 2026-10-18 12:39 UTC · stockism.app
Closing prices for 2026-10-07 (169)
| Ticker | Name | Close |
| SHNG | Shingen Yamazaki | $888.64 |
| GAP | Gapryong Kim | $654.56 |
| KTAE | Kitae Kim | $578.74 |
| BDNL | Daniel Park (Big) | $458.11 |
| DG | James Lee | $430.16 |
| JYNG | Jinyeong Park | $428.33 |
| LDNL | Daniel Park (Small) | $403.91 |
| JIN | Mujin Jin | $386.83 |
| TOM | Tom Lee | $378.57 |
| FIST | Fist Gang Fund | $375.00 |
| GUN | Gun Park | $267.94 |
| JAKE | Jake Kim | $257.16 |
| GDOG | Johan Seong | $246.96 |
| GOO | Goo Kim | $221.36 |
| ELIT | Charles Choi | $215.07 |
| SHDW | Kitae Kim Union | $211.14 |
| MONO | Bangho Lee | $176.61 |
| JKAL | Jake Kim Alliance ETF | $176.17 |
| YAMA | Yamazaki Fund | $154.31 |
| KWON | Baekho Kwon | $149.21 |
| JWON | J High School ETF | $148.93 |
| CROW | Changsu Oh | $133.95 |
| ALLY | Allied Fund | $130.30 |
| VIN | Vin Jin | $124.50 |
| YH | Gibok Jang | $114.78 |
| YADV | Kenzo Yamazaki | $112.99 |
| ZACK | Zack Lee | $110.63 |
| TCHI | Musashi Sasaki | $107.46 |
| COP | J | $105.80 |
| IKO | Sogen Magami | $101.77 |
| SOPH | Sophia Alexander | $100.76 |
| YOKO | Takuma Arashimaya | $99.29 |
| SHRO | Shintaro Yamazaki | $98.51 |
| POLR | Wondo Lee | $97.78 |
| VVIP | Workers Fund | $95.19 |
| ELI | Eli Jang | $93.39 |
| VSCO | Vasco | $93.02 |
| GNTL | Gentleman | $89.68 |
| OYA | Shinji Yamazaki | $88.22 |
| SRMK | Manager Kim | $84.99 |
| SAM | Samuel Seo | $77.86 |
| CAPG | Yuseong | $77.43 |
| SWRD | Jerry Kwon | $76.26 |
| SHMN | Taejin Cheon | $73.11 |
| MUAY | Brekdak | $72.90 |
| CROC | Paecheon Jo | $72.72 |
| SINU | Sinu Han | $71.74 |
| GONG | Gongseop Ji | $71.40 |
| NOMN | Ryuhei Kuroda | $71.38 |
| DAD | Sangcheol Park | $65.83 |
| SCRT | Secret Friends Fund | $61.95 |
| 6KNG | Seongji Yuk | $61.58 |
| TM | Taesoo Ma | $61.46 |
| LINE | Lineman | $61.03 |
| JAEG | Jaegyeon Na | $60.40 |
| RYU | Baekgeon Ryu | $60.20 |
| WOLF | Lang Jin | $60.08 |
| CHAE | Warren Chae | $60.02 |
| INCH | Yugang Ha | $59.77 |
| YUJA | Yujae Seon | $56.93 |
| WTJC | WTJC Fund | $55.47 |
| DEAL | Big Deal Fund | $52.26 |
| SEOK | Seokdu Wang | $50.33 |
| MISS | Yeonwoo Kim | $48.79 |
| SNEK | Jichang Kwak | $47.36 |
| DNCE | Lightning Choi | $47.21 |
| YEUL | Yeoul Ha | $46.31 |
| SWMP | Chang-i Seo | $46.25 |
| EUNH | Eunha Lee | $45.37 |
| BUCH | BJ Showbu | $44.80 |
| JAY | Jay Hong | $42.95 |
| AHN | Hudson Ahn | $42.76 |
| PHNG | Museok Jang | $42.58 |
| HIKO | Hiroaki Kojima | $41.22 |
| SHKO | Shigeaki Kojima | $41.15 |
| PYNG | Doksu Heo | $41.04 |
| SAMC | Mugeon Jang | $41.00 |
| XIAO | Xiaolung | $40.76 |
| DAEJ | Jaemin Noh | $40.20 |
| BANG | Mandeok Bang | $40.16 |
| BLUE | Kokuin Watanabe | $38.50 |
| UJBU | Juhyeok Eun | $38.45 |
| SNAM | Jinyoung Go | $38.00 |
| RED | Matsumoto Takeshi | $37.84 |
| PAJU | Siheon Choi | $37.48 |
| SIN | Dongchun Bae | $36.06 |
| HSTL | Hostel Fund | $36.02 |
| GW | Childu Park | $35.78 |
| URAM | Takanobu Masaichi | $35.63 |
| JEON | Chilsu Kang | $35.56 |
| SUIT | Mr. Han | $35.50 |
| REI | Rei Yamazaki | $35.42 |
| BUS3 | Jungseok Hwang | $35.16 |
| SCHN | Youngjin Jin | $34.96 |
| GYNG | Yeongbeom Seok | $34.84 |
| NO1 | Hangyeol Baek | $34.60 |
| SHRK | Sang Baek | $34.45 |
| WRKR | Eugene | $34.40 |
| LOGN | Logan Lee | $33.53 |
| OGCH | Yongju Choi | $33.31 |
| TWHK | Juan Ryu | $31.82 |
| TONG | Haeshik Won | $30.87 |
| 2SEC | Mary Kim | $30.85 |
| CHCH | Jihan Kwak | $30.65 |
| LAW | Byeon Kim | $29.45 |
| BEAD | Mugak Wang | $28.75 |
| YONG | Seungwu Han | $28.64 |
| GRVS | Shunya Yamazaki | $28.48 |
| BRCR | Renji Yamazaki | $28.26 |
| JMAL | Jamal Rahid | $24.98 |
| CRYS | Crystal Choi | $24.88 |
| SOMI | Somi Park | $24.30 |
| RYAN | Ryan the Cat | $22.36 |
| JSN | Jason Yoon | $22.20 |
| NEKO | Mitsuki Soma | $21.50 |
| TOAD | Dongchil Jeong | $20.34 |
| SERA | Sera Shin | $20.26 |
| DOGH | Beom Jo | $20.07 |
| OLLY | Olly Wang | $19.42 |
| LUAH | Luah Lim | $19.16 |
| DUKE | Duke Pyeon | $19.07 |
| BRAD | Brad Lee | $18.84 |
| MMA | Gwang Yu | $18.45 |
| TAXI | Bakgu Noh | $17.99 |
| MAX | Max Kang | $16.60 |
| DOO | Doo Lee | $16.12 |
| LIAR | Beolgu Lee | $16.08 |
| HANT | Taeguk Han | $15.83 |
| SNGH | Myeongho Choi | $15.60 |
| GWON | Gon Kwon | $15.57 |
| MOM | Seonhui Park | $15.23 |
| ZAMI | Yenna Jang | $15.07 |
| DRMA | Kenta Magami | $14.49 |
| BEOM | Jibeom Kwak | $14.43 |
| JACE | Jace Park | $13.88 |
| SUJN | Sujin Kim | $13.85 |
| HONG | Steve Hong | $13.83 |
| CLUB | Vivi | $13.83 |
| DJO | Derrick Jo | $13.81 |
| SLLY | Sally Park | $13.65 |
| DOOR | Darius Hong | $13.55 |
| HYOT | Sato Kazuma | $13.41 |
| NOH | Jaesu Noh | $13.36 |
| SUMO | Reiji Madarame | $12.93 |
| TAEJ | Tae-Oh Jang | $12.76 |
| JINJ | Jin Jang | $12.75 |
| HPRK | Hwasu Park | $12.54 |
| EDEN | Eden | $12.49 |
| JGNG | James Gong | $12.38 |
| IJA | Takeshi Saejima | $11.50 |
| MIRA | Mira Kim | $11.47 |
| KMSH | Kenji Gonda | $11.43 |
| HACK | Kouji | $11.43 |
| AUNT | Yuri Park | $11.43 |
| DOC | Gyeol Baek | $10.96 |
| ALEX | Alexander Hwang | $10.93 |
| MNSK | Minsik Choi | $10.72 |
| ISU | Isu Jo | $10.23 |
| ZOE | Zoe Park | $10.06 |
| MIRO | Miro | $10.01 |
| ENU | Enu | $9.82 |
| YCHL | Yeongcheol Kim | $9.78 |
| SGUI | Sanghui Han | $9.50 |
| JOY | Joy Hong | $8.92 |
| OLDF | Old Face | $8.44 |
| DOC2 | Minyong Park | $8.42 |
| JIHO | Jiho Park | $7.46 |
| CHUN | Chunhui Oh | $7.42 |
| LAND | Gangnam Landlord | $6.47 |
All of 2026-10 · Current market
This is a static archival view. The live site is at stockism.app.