Market on 2026-10-04
Snapshot taken 2026-10-18 12:40 UTC · stockism.app
Closing prices for 2026-10-04 (169)
| Ticker | Name | Close |
| SHNG | Shingen Yamazaki | $876.99 |
| GAP | Gapryong Kim | $649.56 |
| KTAE | Kitae Kim | $578.38 |
| BDNL | Daniel Park (Big) | $458.63 |
| DG | James Lee | $429.14 |
| JYNG | Jinyeong Park | $409.44 |
| LDNL | Daniel Park (Small) | $404.27 |
| JIN | Mujin Jin | $384.51 |
| TOM | Tom Lee | $379.63 |
| FIST | Fist Gang Fund | $373.27 |
| GUN | Gun Park | $266.32 |
| JAKE | Jake Kim | $256.51 |
| GDOG | Johan Seong | $245.78 |
| GOO | Goo Kim | $217.09 |
| ELIT | Charles Choi | $214.09 |
| SHDW | Kitae Kim Union | $210.97 |
| JKAL | Jake Kim Alliance ETF | $175.94 |
| MONO | Bangho Lee | $171.74 |
| YAMA | Yamazaki Fund | $153.86 |
| JWON | J High School ETF | $148.91 |
| KWON | Baekho Kwon | $146.53 |
| CROW | Changsu Oh | $133.95 |
| ALLY | Allied Fund | $129.42 |
| VIN | Vin Jin | $123.98 |
| YH | Gibok Jang | $116.66 |
| YADV | Kenzo Yamazaki | $114.05 |
| ZACK | Zack Lee | $109.86 |
| COP | J | $105.62 |
| TCHI | Musashi Sasaki | $104.52 |
| IKO | Sogen Magami | $101.77 |
| SOPH | Sophia Alexander | $100.88 |
| YOKO | Takuma Arashimaya | $99.77 |
| SHRO | Shintaro Yamazaki | $98.51 |
| POLR | Wondo Lee | $97.60 |
| VVIP | Workers Fund | $95.00 |
| ELI | Eli Jang | $93.32 |
| VSCO | Vasco | $92.45 |
| GNTL | Gentleman | $89.56 |
| OYA | Shinji Yamazaki | $88.04 |
| SRMK | Manager Kim | $84.99 |
| SAM | Samuel Seo | $77.76 |
| CAPG | Yuseong | $77.43 |
| SWRD | Jerry Kwon | $76.01 |
| SHMN | Taejin Cheon | $72.93 |
| MUAY | Brekdak | $72.90 |
| CROC | Paecheon Jo | $72.81 |
| SINU | Sinu Han | $71.74 |
| NOMN | Ryuhei Kuroda | $71.52 |
| GONG | Gongseop Ji | $71.24 |
| DAD | Sangcheol Park | $65.72 |
| 6KNG | Seongji Yuk | $61.58 |
| SCRT | Secret Friends Fund | $61.48 |
| TM | Taesoo Ma | $61.46 |
| LINE | Lineman | $60.83 |
| JAEG | Jaegyeon Na | $60.41 |
| RYU | Baekgeon Ryu | $60.20 |
| CHAE | Warren Chae | $60.19 |
| INCH | Yugang Ha | $59.72 |
| WOLF | Lang Jin | $59.69 |
| YUJA | Yujae Seon | $56.93 |
| WTJC | WTJC Fund | $55.51 |
| DEAL | Big Deal Fund | $52.24 |
| SEOK | Seokdu Wang | $50.33 |
| MISS | Yeonwoo Kim | $48.79 |
| SNEK | Jichang Kwak | $47.36 |
| DNCE | Lightning Choi | $47.27 |
| BUCH | BJ Showbu | $46.39 |
| YEUL | Yeoul Ha | $46.31 |
| SWMP | Chang-i Seo | $46.25 |
| EUNH | Eunha Lee | $45.37 |
| AHN | Hudson Ahn | $42.65 |
| JAY | Jay Hong | $42.60 |
| PHNG | Museok Jang | $42.58 |
| HIKO | Hiroaki Kojima | $41.22 |
| SHKO | Shigeaki Kojima | $41.10 |
| PYNG | Doksu Heo | $41.04 |
| SAMC | Mugeon Jang | $41.00 |
| XIAO | Xiaolung | $40.76 |
| DAEJ | Jaemin Noh | $40.32 |
| BANG | Mandeok Bang | $40.10 |
| SNAM | Jinyoung Go | $39.01 |
| PAJU | Siheon Choi | $38.63 |
| BLUE | Kokuin Watanabe | $38.50 |
| UJBU | Juhyeok Eun | $38.45 |
| RED | Matsumoto Takeshi | $37.84 |
| SIN | Dongchun Bae | $36.06 |
| HSTL | Hostel Fund | $35.96 |
| GW | Childu Park | $35.74 |
| URAM | Takanobu Masaichi | $35.63 |
| JEON | Chilsu Kang | $35.57 |
| REI | Rei Yamazaki | $35.52 |
| SHRK | Sang Baek | $35.48 |
| SUIT | Mr. Han | $35.46 |
| SCHN | Youngjin Jin | $35.37 |
| BUS3 | Jungseok Hwang | $34.97 |
| GYNG | Yeongbeom Seok | $34.84 |
| NO1 | Hangyeol Baek | $34.32 |
| WRKR | Eugene | $33.85 |
| LOGN | Logan Lee | $33.53 |
| OGCH | Yongju Choi | $33.04 |
| TWHK | Juan Ryu | $31.81 |
| TONG | Haeshik Won | $30.85 |
| 2SEC | Mary Kim | $30.85 |
| CHCH | Jihan Kwak | $30.53 |
| LAW | Byeon Kim | $29.45 |
| BEAD | Mugak Wang | $28.78 |
| YONG | Seungwu Han | $28.64 |
| GRVS | Shunya Yamazaki | $28.48 |
| BRCR | Renji Yamazaki | $28.29 |
| JMAL | Jamal Rahid | $24.98 |
| CRYS | Crystal Choi | $24.95 |
| SOMI | Somi Park | $24.30 |
| JSN | Jason Yoon | $22.35 |
| RYAN | Ryan the Cat | $22.13 |
| NEKO | Mitsuki Soma | $21.39 |
| SERA | Sera Shin | $20.67 |
| TOAD | Dongchil Jeong | $20.35 |
| DOGH | Beom Jo | $20.12 |
| OLLY | Olly Wang | $19.42 |
| LUAH | Luah Lim | $19.27 |
| DUKE | Duke Pyeon | $19.07 |
| BRAD | Brad Lee | $18.58 |
| MMA | Gwang Yu | $18.51 |
| TAXI | Bakgu Noh | $17.92 |
| MAX | Max Kang | $16.57 |
| DOO | Doo Lee | $16.12 |
| LIAR | Beolgu Lee | $16.09 |
| HANT | Taeguk Han | $15.81 |
| GWON | Gon Kwon | $15.60 |
| DRMA | Kenta Magami | $15.33 |
| SNGH | Myeongho Choi | $15.28 |
| MOM | Seonhui Park | $15.23 |
| ZAMI | Yenna Jang | $14.93 |
| BEOM | Jibeom Kwak | $14.43 |
| SLLY | Sally Park | $13.87 |
| JACE | Jace Park | $13.84 |
| HONG | Steve Hong | $13.83 |
| CLUB | Vivi | $13.81 |
| SUJN | Sujin Kim | $13.81 |
| DJO | Derrick Jo | $13.78 |
| DOOR | Darius Hong | $13.48 |
| HYOT | Sato Kazuma | $13.43 |
| NOH | Jaesu Noh | $13.37 |
| SUMO | Reiji Madarame | $12.86 |
| JINJ | Jin Jang | $12.74 |
| TAEJ | Tae-Oh Jang | $12.72 |
| EDEN | Eden | $12.49 |
| HPRK | Hwasu Park | $12.49 |
| JGNG | James Gong | $12.38 |
| AUNT | Yuri Park | $11.52 |
| IJA | Takeshi Saejima | $11.46 |
| KMSH | Kenji Gonda | $11.42 |
| MIRA | Mira Kim | $11.39 |
| HACK | Kouji | $11.37 |
| DOC | Gyeol Baek | $10.99 |
| ALEX | Alexander Hwang | $10.93 |
| MNSK | Minsik Choi | $10.70 |
| ISU | Isu Jo | $10.22 |
| ZOE | Zoe Park | $10.06 |
| MIRO | Miro | $9.99 |
| YCHL | Yeongcheol Kim | $9.92 |
| ENU | Enu | $9.82 |
| SGUI | Sanghui Han | $9.57 |
| JOY | Joy Hong | $8.91 |
| OLDF | Old Face | $8.45 |
| DOC2 | Minyong Park | $8.20 |
| JIHO | Jiho Park | $7.46 |
| CHUN | Chunhui Oh | $7.43 |
| LAND | Gangnam Landlord | $6.47 |
All of 2026-10 · Current market
This is a static archival view. The live site is at stockism.app.