Market on 2026-10-01
Snapshot taken 2026-10-18 12:39 UTC · stockism.app
Closing prices for 2026-10-01 (169)
| Ticker | Name | Close |
| SHNG | Shingen Yamazaki | $850.19 |
| GAP | Gapryong Kim | $650.37 |
| KTAE | Kitae Kim | $577.70 |
| BDNL | Daniel Park (Big) | $456.76 |
| DG | James Lee | $434.97 |
| LDNL | Daniel Park (Small) | $406.94 |
| JYNG | Jinyeong Park | $384.35 |
| TOM | Tom Lee | $379.16 |
| JIN | Mujin Jin | $378.20 |
| FIST | Fist Gang Fund | $371.20 |
| GUN | Gun Park | $266.71 |
| JAKE | Jake Kim | $255.68 |
| GDOG | Johan Seong | $245.78 |
| ELIT | Charles Choi | $213.55 |
| SHDW | Kitae Kim Union | $212.04 |
| GOO | Goo Kim | $203.94 |
| JKAL | Jake Kim Alliance ETF | $176.91 |
| YAMA | Yamazaki Fund | $154.11 |
| JWON | J High School ETF | $149.10 |
| MONO | Bangho Lee | $148.21 |
| KWON | Baekho Kwon | $146.46 |
| CROW | Changsu Oh | $133.74 |
| ALLY | Allied Fund | $129.09 |
| VIN | Vin Jin | $123.65 |
| YH | Gibok Jang | $116.13 |
| YADV | Kenzo Yamazaki | $114.31 |
| ZACK | Zack Lee | $109.94 |
| COP | J | $104.26 |
| TCHI | Musashi Sasaki | $102.82 |
| IKO | Sogen Magami | $101.91 |
| SOPH | Sophia Alexander | $100.85 |
| YOKO | Takuma Arashimaya | $99.95 |
| SHRO | Shintaro Yamazaki | $99.61 |
| POLR | Wondo Lee | $97.48 |
| VVIP | Workers Fund | $94.59 |
| ELI | Eli Jang | $93.42 |
| VSCO | Vasco | $92.23 |
| GNTL | Gentleman | $89.58 |
| OYA | Shinji Yamazaki | $88.04 |
| SRMK | Manager Kim | $84.99 |
| CAPG | Yuseong | $77.43 |
| SAM | Samuel Seo | $77.08 |
| SWRD | Jerry Kwon | $75.81 |
| SHMN | Taejin Cheon | $72.94 |
| MUAY | Brekdak | $72.92 |
| CROC | Paecheon Jo | $72.81 |
| SINU | Sinu Han | $71.94 |
| NOMN | Ryuhei Kuroda | $71.61 |
| GONG | Gongseop Ji | $70.99 |
| DAD | Sangcheol Park | $66.43 |
| 6KNG | Seongji Yuk | $62.16 |
| TM | Taesoo Ma | $61.50 |
| LINE | Lineman | $60.70 |
| SCRT | Secret Friends Fund | $60.61 |
| JAEG | Jaegyeon Na | $60.42 |
| CHAE | Warren Chae | $60.34 |
| RYU | Baekgeon Ryu | $60.30 |
| WOLF | Lang Jin | $59.70 |
| INCH | Yugang Ha | $59.68 |
| YUJA | Yujae Seon | $56.96 |
| WTJC | WTJC Fund | $55.66 |
| DEAL | Big Deal Fund | $52.16 |
| SEOK | Seokdu Wang | $50.33 |
| MISS | Yeonwoo Kim | $48.79 |
| BUCH | BJ Showbu | $47.43 |
| SNEK | Jichang Kwak | $47.30 |
| DNCE | Lightning Choi | $47.19 |
| SWMP | Chang-i Seo | $46.33 |
| YEUL | Yeoul Ha | $46.28 |
| EUNH | Eunha Lee | $45.21 |
| PHNG | Museok Jang | $42.51 |
| AHN | Hudson Ahn | $42.38 |
| JAY | Jay Hong | $42.00 |
| SAMC | Mugeon Jang | $41.41 |
| PYNG | Doksu Heo | $41.20 |
| HIKO | Hiroaki Kojima | $41.15 |
| SHKO | Shigeaki Kojima | $41.10 |
| XIAO | Xiaolung | $40.76 |
| DAEJ | Jaemin Noh | $40.20 |
| SNAM | Jinyoung Go | $39.80 |
| BANG | Mandeok Bang | $39.80 |
| PAJU | Siheon Choi | $39.02 |
| UJBU | Juhyeok Eun | $38.48 |
| BLUE | Kokuin Watanabe | $38.43 |
| RED | Matsumoto Takeshi | $37.84 |
| REI | Rei Yamazaki | $36.09 |
| SIN | Dongchun Bae | $36.06 |
| HSTL | Hostel Fund | $35.98 |
| URAM | Takanobu Masaichi | $35.81 |
| GW | Childu Park | $35.73 |
| JEON | Chilsu Kang | $35.69 |
| SUIT | Mr. Han | $35.45 |
| SHRK | Sang Baek | $35.44 |
| SCHN | Youngjin Jin | $35.29 |
| BUS3 | Jungseok Hwang | $35.00 |
| GYNG | Yeongbeom Seok | $34.84 |
| NO1 | Hangyeol Baek | $34.45 |
| WRKR | Eugene | $33.89 |
| LOGN | Logan Lee | $33.33 |
| OGCH | Yongju Choi | $33.04 |
| TWHK | Juan Ryu | $31.83 |
| TONG | Haeshik Won | $30.89 |
| CHCH | Jihan Kwak | $30.53 |
| 2SEC | Mary Kim | $30.10 |
| LAW | Byeon Kim | $29.45 |
| BEAD | Mugak Wang | $29.29 |
| YONG | Seungwu Han | $28.69 |
| GRVS | Shunya Yamazaki | $28.48 |
| BRCR | Renji Yamazaki | $28.29 |
| JMAL | Jamal Rahid | $24.98 |
| CRYS | Crystal Choi | $24.95 |
| SOMI | Somi Park | $24.30 |
| RYAN | Ryan the Cat | $22.37 |
| JSN | Jason Yoon | $22.08 |
| NEKO | Mitsuki Soma | $21.38 |
| SERA | Sera Shin | $20.67 |
| TOAD | Dongchil Jeong | $20.32 |
| DOGH | Beom Jo | $20.12 |
| LUAH | Luah Lim | $19.44 |
| OLLY | Olly Wang | $19.38 |
| DUKE | Duke Pyeon | $19.01 |
| BRAD | Brad Lee | $18.97 |
| MMA | Gwang Yu | $18.49 |
| TAXI | Bakgu Noh | $17.68 |
| MAX | Max Kang | $16.47 |
| LIAR | Beolgu Lee | $16.18 |
| DOO | Doo Lee | $16.12 |
| HANT | Taeguk Han | $15.76 |
| GWON | Gon Kwon | $15.60 |
| SNGH | Myeongho Choi | $15.39 |
| MOM | Seonhui Park | $15.24 |
| ZAMI | Yenna Jang | $14.87 |
| BEOM | Jibeom Kwak | $14.46 |
| DRMA | Kenta Magami | $14.31 |
| DJO | Derrick Jo | $13.93 |
| CLUB | Vivi | $13.85 |
| HONG | Steve Hong | $13.83 |
| JACE | Jace Park | $13.82 |
| SUJN | Sujin Kim | $13.79 |
| SLLY | Sally Park | $13.75 |
| DOOR | Darius Hong | $13.45 |
| HYOT | Sato Kazuma | $13.43 |
| NOH | Jaesu Noh | $13.35 |
| SUMO | Reiji Madarame | $12.82 |
| JINJ | Jin Jang | $12.73 |
| TAEJ | Tae-Oh Jang | $12.72 |
| HPRK | Hwasu Park | $12.57 |
| EDEN | Eden | $12.48 |
| JGNG | James Gong | $12.40 |
| MIRA | Mira Kim | $11.51 |
| KMSH | Kenji Gonda | $11.51 |
| IJA | Takeshi Saejima | $11.43 |
| HACK | Kouji | $11.37 |
| AUNT | Yuri Park | $11.05 |
| DOC | Gyeol Baek | $10.98 |
| MNSK | Minsik Choi | $10.75 |
| ALEX | Alexander Hwang | $10.72 |
| ISU | Isu Jo | $10.21 |
| ZOE | Zoe Park | $10.06 |
| MIRO | Miro | $10.04 |
| YCHL | Yeongcheol Kim | $9.91 |
| ENU | Enu | $9.84 |
| SGUI | Sanghui Han | $9.51 |
| JOY | Joy Hong | $8.92 |
| OLDF | Old Face | $8.51 |
| DOC2 | Minyong Park | $8.22 |
| JIHO | Jiho Park | $7.46 |
| CHUN | Chunhui Oh | $7.45 |
| LAND | Gangnam Landlord | $6.52 |
All of 2026-10 · Current market
This is a static archival view. The live site is at stockism.app.